Tempest Rallysprint 2005

Sunday 21st August 2005
 
Results
Comp Driver Vehicle Cls PRACTICE   TIMED RUNS     Best Time POSITION  
No 1 2 1 2 3   Overall Class
1 Andres Claridge Peugeot 106 Rallye A 04:26.0 04:15.1 04:12.0 04:12.0 04:21.1 04.12.00 33 2
2 Martin Lush Toyota Corolla B 04:21.0 04:10.0 04:03.1 04:06.0 04:01.1 04.01.06 26 8
3 Mark Holding Ford Fiesta B 04:07.1 04:05.0 04:01.1 04:08.1 04:08.0 04.01.08 27 9
4 Simon May Peugeot 205 Gti B 04:05.0 04:00.1 03:58.1 03:57.1 03:54.1 03.54.07 19 4
5 Nick Davies Talbot Sunbeam Ti B 04:15.0 04:17.1 04:10.0 03:59.0 03:59.1 03.59.05 23 6
6 Chris Hooper Peugeot 205GTi B 04:32.0 04:23.0 04:22.0 04:21.0 04:13.0 04.13.05 34 12
7 Maurice May Ford Escort C 04:13.1 04:07.1 04:02.0 04:00.0 04:00.0 04.00.00 25 6
9 Keith Taylor Ford Fiesta XR2i C 04:16.0 04:08.1 04:12.0 04:08.0 04:05.0 04.05.01 30 8
10 Peter Egerton Ford Escort C 04:09.1 04:15.1 04:07.0 04:01.0 03:58.0 03.58.01 20 5
11 Rikky Bartlett Peugeot 306 Si C 04:02.0 04:05.0 03:51.0 03:55.1 03:46.0 03.46.01 14 2
12 Polly Patti Ford Escort Mk2 C 04:01.1 03:52.1 03:49.0 NTR NTR 03.49.05 16 4
13 Ian Gwynne Subaru Impreza E NTR 03:41.0 03:34.0 03:30.1 03:26.1 03.26.06 2 1
14 Stephen Stringer Sunbeam Lotus D 04:08.1 03:59.0 03:52.0 03:49.1 03:50.1 03.49.07 17 2
15 Karam Dhala Subaru Impreza E 04:03.0 04:00.1 03:58.0 03:48.0 03:44.0 03.44.03 11 7
16 James Potter Ford Escort Mk2 D 03:50.1 03:47.0 03:44.1 03:53.0 03:39.1 03.39.08 8 1
18 Pat MacArthur Mitsubishi Lancer Evo v E 03:47.1 03:42.1 03:37.1 03:37.1 03:35.1 03.35.09 5 4
19 Chris Thompson Mitsubishi Lancer Evo E 03:59.1 03:45.1 03:42.1 03:39.0 03:37.1 03.37.08 6 5
20 Micky Harris Peugeot 206 XS B 04:03.1 04:02.0 04:13.0 NTR 03:52.0 03.52.03 18 3
21 Darren Jones Skoda Favorit A 04:17.0 04:11.1 04:08.0 04:09.0 04:06.1 04.06.07 31 1
22 Dave Keen Vauxhall Astra B 04:10.1 04:06.0 03:58.0 03:59.0 03:59.1 03.58.03 21 5
23 Dominic Worsfold Ford Fiesta B 03:56.0 03:55.0 03:46.0 03:44.1 03:46.0 03.44.07 12 2
24 Adrian May Peugeot 205 Gti B 04:17.0 04:08.0 04:03.0 04:03.1 04:02.0 04.02.01 29 10
25 Dave Dockree Talbot Sunbeam Ti B 04:27.0 04:12.0 04:08.0 04:15.0 04:10.0 04.08.04 32 11
27 Vince Bristow Ford Escort B 03:54.0 03:48.1 03:44.1 03:43.0 03:41.1 03.41.06 10 1
29 Mark Taylor Ford Fiesta XR2i C 04:42.1 06:06.0 04:07.1 04:01.1 04:31.1 04.01.08 28 7
30 Graham Palmer Ford Escort C NTR 03:57.0 03:58.0 03:52.0 03:48.0 03.48.00 15 3
31 Richard Edwards Ford Escort Mk2 C 03:54.1 03:45.0 03:41.0 03:43.1 03:44.0 03.41.04 9 1
34 Simon Soanes Sunbeam Lotus D 04:15.1 04:05.1 05:11.0 03:59.0 03:59.1 03.59.01 22 3
35 Michael O'Brien Subaru Impreza E 03:42.0 03:42.0 03:41.1 03:36.1 03:35.1 03.35.08 4 3
36 Martyn England Mitsubishi Lancer Evo 8 RS E 03:36.1 03:34.1 03:33.0 03:32.1 03:29.0 03.29.02 3 2
37 Roger Binyon Toyota Corolla E 04:02.1 03:49.1 04:39.0 03:44.1 03:46.0 03.44.07 13 8
38 Will Nicholls Subaru Impreza WRC E 03:40.1 03:30.0 03:25.0 03:23.0 03:21.1 03.21.06 FTD
39 David Fairless Mitsubishi Lancer Evo E 03:56.0 03:45.1 03:47.0 03:43.0 03:38.0 03.38.04 7 6
40 Mick Harris Peugeot 206 XS B 03:56.1 04:02.0 NTR NTR 03:59.0 03.59.05 24 7
 
  RETIREMENTS:                    
8 Alan Thompson Ford Escort C 04:15.1 04:03.1 RETIRED Engine      
28 Helen Thompson Ford Escort C 04:29.0 NTR RETIRED Engine      
32 Guy Anderson Ford Escort C 04:20.1 03:58.1 RETIRED Engine