Mini Tempest Stages 2003

Sunday 30th March 2003
 
Final Results
No. Driver Co-Driver Vehicle Class SS1 SS2 SS3 SS5 SS6 SS7 SS8 TOTAL Position  
    O/A Cls
10 Kevin King Robert Mallett Metro 6R4 E 07:27 07:21 07:23 06:01 05:58 06:12 06:15 46:37 1  
2 Paul King Paul Hollingham Ford Escort RS C 07:29 07:16 07:32 06:04 05:58 06:17 06:17 46:53 2  
24 Chris Davis Brandon Parker Darrian T90 D 07:37 07:19 07:28 06:06 06:00 06:20 06:15 47:05 3  
8 Paul Boxall Teresa Butler Peugeot 205 C 07:30 07:21 07:34 06:08 06:04 06:23 06:22 47:22 4 1
35 John Reddington Brian Rudden Ford Escort Mk2 C 07:29 07:24 07:35 06:05 06:05 06:24 06:26 47:28 5 2
15 Jim McArdle Frank McArdle Ford Fiesta Cosworth D 07:37 07:26 07:33 06:11 06:05 06:26 06:36 47:54 6 1
18 Stephen Hall Paul Hunt Ford Fiesta C 07:42 07:33 07:46 06:10 06:08 06:29 06:27 48:15 7 3
23 Simon May Mike Relf Ford Escort Mk2 C 07:39 07:32 07:47 06:14 06:12 06:30 06:26 48:20 8 4
25 Rob Alderman Paula Alderman Ford Escort C 07:46 07:36 07:50 06:19 06:12 06:31 06:29 48:43 9 5
20 Ian Rix Stuart Delf Ford Escort D 07:43 07:33 07:45 06:25 06:21 06:40 06:32 48:59 10 2
12 David Rayner Phillip Smith Ford RS 200 E 07:43 07:36 07:43 06:25 06:21 06:40 06:43 49:11 11 1
3 Dick Mauger Andrew Street Ford Escort C 07:56 07:38 07:49 06:29 06:24 06:45 06:46 49:47 12 6
22 Nigel Mummery Shane Bowen Ford Escort Cosworth E 07:55 07:37 07:57 06:29 06:31 06:49 06:46 50:04 13 2
27 Geoff Toogood Paul Bennett Ford Escort Cosworth E 08:03 07:52 07:57 06:23 06:50 06:50 06:42 50:37 14 3
30 Martin Thomas James Rich Talbot Sunbeam B 08:13 07:57 08:13 06:31 06:28 06:46 06:47 50:55 15 1
43 David Edmunds Dominic Jeans Triumph TR7 V8 D 08:17 07:57 08:08 06:44 06:33 06:49 06:46 51:14 16 3
38 Martin Jones Adrian Jones Nissan Sunny Gti C 08:09 08:05 08:17 06:33 06:37 06:56 06:56 51:33 17 7
31 Alan Thompson Helen Thompson Hillman Avenger B 08:10 07:54 08:19 06:45 06:42 07:10 06:53 51:53 18 2
13 Roger Binyon Matthew Stephens Mit Tommy Makinen E 07:45 07:35 07:50 09:40 06:13 06:35 06:26 52:04 19 4
34 Anthony Maybury Sean Cunningham Subaru Impreza E 07:56 07:49 08:09 06:35 06:28 06:45 08:37 52:19 20 5
58 Michael Rich Jason Riggs Peugoet 205 Gti C 08:22 08:14 08:22 06:49 06:42 06:58 07:04 52:31 21 8
48 Paul Romeril Pamela Romeril Ford Escort RS 2000 D 08:19 08:10 08:18 06:54 06:45 07:13 07:06 52:45 22 4
9 Kevin Fossey Sue Fossey Ford Escort C 07:36 13:42 07:32 06:10 06:03 06:20 06:20 53:43 23 9
17 John Van Camp Alan Brown Mit Lancer Evo 5 E 07:48 07:41 07:49 12:18 06:19 06:35 06:39 55:09 24 6
55 Dave Keen Matt Bateman Skoda Felicia A 08:56 08:35 08:56 07:06 07:02 07:25 07:34 55:34 25 1
61 Tom Saxton Joe Mulford Morris Mini Cooper S A 08:58 08:42 09:02 07:09 07:08 07:29 07:26 55:54 26 2
42 Julian Coulter Jason Hutson Opel Kadet SR B 08:07 07:50 08:08 06:33 06:24 10:36 08:17 55:55 27 3
59 Simon Barrett David Jones Peugeot 205 GTi C 08:10 08:01 08:17 12:18 06:38 06:58 07:04 57:26 28 10
37 Bernard Glackin James Sweeney Toyota Corolla B 08:39 12:23 08:42 06:52 06:50 07:09 07:09 57:44 29 4
39 John Mills Sharon Mills Talbot Sunbeam B 08:06 07:54 08:10 12:18 06:35 06:51 07:58 57:52 30 5
57 Stephen Edmunds Colin Hiscock Honda Civic Vti B 09:06 09:16 09:05 07:49 07:17 07:43 07:41 57:57 31 6
56 Mark Coleman Simon Bird Morris Mini A 09:03 08:40 08:52 07:11 07:01 07:25 10:36 58:48 32 3
21 Gary Hayter Lucy Clift Subaru Legacy E 07:54 11:25 07:55 12:18 06:27 06:45 06:43 59:27 33 7
54 Steve Weir Jens Thorup Skoda Felicia A 13:42 08:42 08:56 07:09 07:01 07:16 07:17 00:03 34 4
51 Mike Hall Andy Hall Ford Escort Mexico B 08:52 11:17 08:57 07:10 07:13 07:32 10:36 01:37 35 7
49 Andrew Merchant George Palmer Peugeot 205 Gti B 13:42 08:35 11:10 07:17 07:00 07:23 07:23 02:30 36 8
62 Edward Horn Ian Collings Ford KA A 09:43 08:58 09:07 12:18 07:13 07:32 07:53 02:44 37 5
26 Martin Pilcher Jon Jeffrey Ford Escort Mk2 C 07:26 08:58 07:28 08:16 12:18 09:39 10:36 04:41 38 11
 
 
  RETIREMENTS:                          
1 Mark Slater Michael Slater Ford Escort D 07:39             07:39    
29 Tim Mewett Liz Jordan Vauxhall Astra C               00:00    
47 Jason Chapman Stuart Bridges Vauxhall Nova GTE B               00:00    
19 Steve Colville Fiona Thornton Renault GT Turbo D 07:51 13:42           21:33    
53 Gavin Walker Gary Williams Peugeot 309GTi C 08:29             08:29    
64 Jason Malpas John Mercer Austin Mini A 10:18             10:18
36 Julian Burch Graeme Lawton Talbot Sunbeam D 11:23 07:57           19:20
45 Steven Tott Paul Newton Vauxhall Astra C 08:10 08:05           16:15
65 Trevor Gilks M Gilks Ford Cortina B 08:32 08:18           16:50
5 Dean Thomas Ryan David Peugeot 205 Super 19 C 07:39 09:01 14:00         30:40
14 Mark Court Adam Dunn Ford Escort G3 D 07:27 08:25 09:24         25:16
7 Neville Sutton Kevin Ward Mit Lancer Evo 6 E 07:32 07:21 07:37         22:30
11 Donald Fowler Matthew Green Vauxhall Corsa D 07:45 07:29 07:37         22:51
28 Kevin Anthony Neil Harrison Ford Escort RS 2000 C 07:54 07:43 14:00         29:37
52 John Flippance Russ Pratt Vauxhall Nova RWD B 08:24 08:13 08:26         25:03
33 David Watson Andrew Stacey Corse Stratos D 07:38 07:39 07:45 06:18       29:20
60 Russell Phipps Andy Greenland Peugoet 206 B 08:46 08:22 08:42 07:02       32:52
66 Jody Hancock Darren Fox Rover Mini A 08:45 08:34 08:46 07:23       33:28
44 Nick Venn Richard Knowlton Ford Sierra E 07:56 13:42 07:52 06:29       35:59
40 Andrew Gough Adrian Baker Ford Escort C 08:21 07:56 08:01 06:44 07:04     38:06
32 Donald Smith Martin Smith Ford Escort MkII C 08:01 07:52 07:58 06:31 07:26     37:48
4 Stuart Fossey Theresa Fossey Talbot Sunbeam B 07:46 07:32 07:51 06:14 06:11 06:28   42:02
41 Ian Broadfoot Keith Edwards Ford Escort RS2000 C 08:18 08:07 08:18 06:42 06:43 06:56   45:04
63 Paul Barnes Andrew Morgan Leyland Mini A 13:42 08:37 08:52 07:18 07:20 07:35   53:24