Mini Tempest Stages 2002

Final Results

No. Driver Co-Driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 TOTAL Position  
    O/A Cls
2 Paul Shelmerdine Steve Renham Ford Escort Cosworth E 0:07:17 0:07:04 0:07:14 0:07:15 0:05:54 0:05:49 0:06:08 0:06:02 0:52:43 1
16 Lee Williams Steve Hall Ford Escort RS D 0:07:10 0:07:02 0:07:21 0:07:20 0:05:52 0:05:50 0:06:10 0:06:06 0:52:51 2
28 Paul Kirtley David Jones Subaru Impreza WRC E 0:07:26 0:06:59 0:07:07 0:07:10 0:05:57 0:06:00 0:06:12 0:06:10 0:53:01 3
15 Paul Brocklebank Mark Brocklebank Ford Fiesta RWD D 0:07:18 0:07:09 0:07:20 0:07:16 0:06:00 0:05:52 0:06:15 0:06:10 0:53:20 4 1
10 Paul King Paul Hollingham Ford Escort RS C 0:07:23 0:07:12 0:07:27 0:07:26 0:06:00 0:05:55 0:06:23 0:06:14 0:54:00 5 1
12 Paul Le Marquand Gaynor Jubb Ford Escort RS D 0:07:16 0:07:10 0:07:28 0:07:25 0:06:06 0:06:01 0:06:20 0:06:16 0:54:02 6 2
5 Andy Vey Jason Aplin Mitsubishi Lancer Evo IV E 0:07:21 0:07:11 0:07:26 0:07:23 0:06:26 0:06:02 0:06:19 0:06:14 0:54:22 7 1
8 Geoffrey Bennett Tim Chapman Mitsubishi Evo 5 E 0:07:25 0:07:21 0:07:33 0:07:32 0:06:05 0:05:58 0:06:19 0:06:13 0:54:26 8 2
13 John Reddington Brian Rudden Ford Escort Mk2 C 0:07:22 0:07:18 0:07:32 0:07:29 0:06:06 0:06:03 0:06:20 0:06:20 0:54:30 9 2
40 Mark Court Adam Dunn Ford Escort G3 D 0:07:23 0:07:20 0:07:39 0:07:32 0:06:01 0:06:00 0:06:22 0:06:15 0:54:32 10 3
17 Rob Hall Henry Hall Austin Mini 16v C 0:07:31 0:07:24 0:07:35 0:07:35 0:06:13 0:06:06 0:06:27 0:06:20 0:55:11 11 3
23 Jim McArdle Mick McArdle Ford Fiesta Cosworth D 0:07:35 0:07:23 0:07:32 0:07:41 0:06:16 0:06:09 0:06:28 0:06:23 0:55:27 12 4
18 Steve Colville Fiona Thornton Renault GT Turbo D 0:07:30 0:07:17 0:07:37 0:07:38 0:06:16 0:06:10 0:06:48 0:06:29 0:55:45 13 5
30 Christopher White Craig Thomas Vauxhall Corsa C 0:07:31 0:07:21 0:07:41 0:07:41 0:06:15 0:06:15 0:06:34 0:06:42 0:56:00 14 4
41 Martin Pilcher Paul Francis Ford Escort Mk2 D 0:07:45 0:07:29 0:07:44 0:07:44 0:06:20 0:06:11 0:06:32 0:06:23 0:56:08 15 6
31 Mark Ellis Ian Meakin Ford Escort Mk 4 (RWD) C 0:07:54 0:07:26 0:07:40 0:07:39 0:06:21 0:06:14 0:06:39 0:06:33 0:56:26 16 5
50 Brian Lee Les Skeet Vauxhall Nova B 0:07:55 0:07:44 0:07:57 0:07:52 0:06:26 0:06:23 0:06:42 0:06:46 0:57:45 17 1
52 Gary Hayter Ruth Hayter Honda Civic B 0:07:54 0:07:46 0:08:05 0:07:58 0:06:31 0:06:28 0:06:47 0:06:35 0:58:04 18 2
36 Chris Powis Paul Downes Vauxhall Nova A 0:07:58 0:07:41 0:07:56 0:08:00 0:06:33 0:06:28 0:06:50 0:06:46 0:58:12 19 1
14 Simon May Neil Harrison Ford Escort Mk2 C 0:07:24 0:07:26 0:07:39 0:07:39 0:06:10 0:06:07 0:06:25 0:09:39 0:58:29 20 6
86 Garry Jackson Peter Last Ford Escort C 0:08:13 0:07:56 0:08:10 0:08:03 0:06:29 0:06:23 0:06:41 0:06:37 0:58:32 21 7
49 Justin O'Brien Bernard Glackin Ford Escort C 0:08:04 0:07:52 0:08:06 0:08:00 0:06:44 0:06:27 0:06:52 0:06:43 0:58:48 22 8
51 Richard Marks James How Peugeot 106 S16 B 0:08:00 0:07:54 0:08:06 0:08:05 0:06:34 0:06:29 0:06:50 0:06:52 0:58:50 23 3
20 Antony Maybury Sean Cunningham Subaru Impreza E 0:08:01 0:07:52 0:08:16 0:08:00 0:06:33 0:06:35 0:06:49 0:06:45 0:58:51 24 3
61 Andy Donn Dave Surrey Vauxhall Astra GSi C 0:08:09 0:07:53 0:08:12 0:08:12 0:06:39 0:06:29 0:06:57 0:06:50 0:59:21 25 9
6 Dick Mauger Andrew Street Ford Escort Cosworth E 0:07:20 0:07:08 0:07:22 0:07:22 0:05:59 0:12:18 0:06:24 0:06:16 1:00:09 26 4
32 Mark Butler Alison Carey Renault Clio C 0:08:03 0:10:00 0:08:02 0:08:10 0:06:35 0:06:31 0:06:53 0:06:45 1:00:59 27 10
75 Nicholas White Neil Tutt Ford Escort 2 B 0:08:01 0:08:32 0:08:24 0:08:33 0:06:49 0:06:43 0:07:08 0:06:56 1:01:06 28 4
55 Marc Noaro Jonathan Harmer Peugeot 205GTi C 0:08:17 0:08:05 0:08:25 0:08:21 0:07:00 0:06:47 0:07:09 0:07:03 1:01:07 29 11
77 Barry Amo Paul Frissen Proton Compact B 0:08:31 0:08:15 0:08:29 0:08:29 0:06:53 0:06:47 0:07:06 0:07:09 1:01:39 30 5
57 Gavin Edmiston Ian Harden Vauxhall Nova GTE B 0:08:24 0:08:07 0:08:31 0:08:31 0:07:02 0:06:47 0:07:11 0:07:09 1:01:42 31 6
65 Alec Holding Mark Holding Austin Mini A 0:08:10 0:08:03 0:09:47 0:08:26 0:06:48 0:06:36 0:06:57 0:06:57 1:01:44 32 2
87 Ian Taylor Tristran Matthews Peugeot 205Mi16 C 0:08:36 0:08:16 0:08:37 0:08:20 0:06:58 0:06:51 0:07:12 0:07:06 1:01:56 33 12
78 Mike Barratt Peter Horsburgh Austin Mini Cooper A 0:08:24 0:08:17 0:08:30 0:08:32 0:06:58 0:06:54 0:07:17 0:07:14 1:02:06 34 3
71 Brian Harris Fiona Scarrett Ford Escort C 0:08:16 0:08:05 0:08:29 0:08:37 0:07:25 0:07:00 0:07:13 0:07:25 1:02:30 35 13
67 Jason Chapman Stuart Bridges Vauxhall Nova GTE B 0:08:25 0:08:07 0:09:46 0:08:17 0:06:55 0:06:54 0:07:12 0:07:02 1:02:38 36 7
88 Paul Corbin Paul Brewer Austin Mini A 0:08:43 0:08:25 0:08:46 0:08:36 0:07:06 0:07:00 0:07:33 0:07:23 1:03:32 37 4
34 David Perrelet Stefan Arndt Peugeot 106 B 0:08:21 0:11:09 0:08:28 0:08:13 0:06:48 0:06:39 0:07:13 0:06:54 1:03:45 38 8
85 Nick Piper Richard Allen Vauxhall Nova B 0:08:50 0:08:34 0:08:49 0:08:39 0:07:15 0:07:02 0:07:22 0:07:19 1:03:50 39 9
39 Gary Lomas Robert Ashley Lancia Stratos D 0:08:02 0:07:43 0:07:55 0:07:53 0:12:18 0:06:34 0:06:55 0:06:39 1:03:59 40 7
42 Dennis Cooper Paul Laycock Mitsubishi Evo 3 E 0:07:59 0:07:50 0:07:59 0:07:54 0:12:18 0:06:34 0:06:55 0:06:45 1:04:14 41 5
45 Malc Davis Barry Hyett Ford Escort MK2 A 0:08:39 0:08:28 0:08:53 0:09:00 0:07:11 0:07:09 0:07:35 0:07:30 1:04:25 42 5
62 Iain Gibson Andrew Gibson Suzuki Swift GTi A 0:08:17 0:08:13 0:08:30 0:08:22 0:10:30 0:06:44 0:07:10 0:07:04 1:04:50 43 6
38 Gavin Bristow Matthew Brennan Vauxhall Nova A 0:08:03 0:08:16 0:08:12 0:08:11 0:12:18 0:06:32 0:06:54 0:06:45 1:05:11 44 7
81 Mike Hall Bob Muttram Ford Escort Mexico B 0:08:55 0:08:48 0:09:07 0:09:00 0:07:17 0:07:16 0:07:33 0:07:35 1:05:31 45 10
60 Julian Burch Graeme Lawton Chrysler Sunbeam B 0:12:55 0:08:08 0:08:28 0:08:33 0:06:48 0:06:42 0:07:07 0:06:58 1:05:39 46 11
73 Chris Lee Paul Bennett Ford Escort C 0:09:09 0:08:47 0:08:58 0:08:58 0:07:18 0:07:16 0:07:34 0:07:45 1:05:45 47 14
76 Trevor Gilks Jim Newman Ford Cortina B 0:09:05 0:08:50 0:09:08 0:08:59 0:07:21 0:07:15 0:07:37 0:07:35 1:05:50 48 12
90 Nik Berg Tim Bampton Toyota Corolla A 0:09:05 0:08:54 0:09:21 0:09:06 0:07:29 0:07:14 0:07:40 0:07:33 1:06:22 49 8
80 Angela Morris Paul Ohren-Bird Peugeot 205GTi B 0:08:50 0:08:29 0:08:46 0:08:43 0:09:44 0:07:12 0:07:30 0:07:26 1:06:40 50 13
89 Rob Leigh Andy Blackmore Morris Mini A 0:09:25 0:09:00 0:09:16 0:09:08 0:07:30 0:07:21 0:07:44 0:07:29 1:06:53 51 9
79 Ian Broadfoot Keith Edwards Ford Escort RS2000 C 0:08:31 0:08:16 0:08:32 0:08:36 0:12:18 0:06:57 0:07:12 0:07:01 1:07:23 52 15
66 Mick Wardell Andy Walker Peugeot 106 Rallye A 0:08:56 0:08:44 0:09:04 0:08:55 0:11:13 0:07:13 0:07:41 0:07:29 1:09:15 53 10
27 Tim Cowper Mark Olding Ford Sierra Saphire Cos E 0:13:42 0:07:43 0:07:53 0:07:54 0:12:18 0:06:20 0:06:44 0:07:18 1:09:52 54 6
84 Dennis Cook Michelle Cook Peugeot 205GTi C 0:09:43 0:09:26 0:09:48 0:10:02 0:08:08 0:07:47 0:08:11 0:08:02 1:11:07 55 16
                               
  RETIREMENTS                        
1 Chris Wood Ken Bills Metro 6R4 E 0:06:59 0:06:54 0:07:11 Retired - Suspect diff.              
3 Mark Slater Nick Slater MG Metro 6R4 E 0:07:09 0:06:56 Retired - Oil seal                
7 Marc Stocker Mark Fussell Ford Escort G3 D 0:07:51 Retired - Head Gasket                  
9 Shaun Middleton Jonjo O'Shea Vauxhall Nova Evo III D 0:07:29 0:07:16                  
11 Stuart Fossey Theresa Fossey Ford Escort BDG D 0:07:18 Retired - Driveshaft                  
19 Carl O'Grady Steve Angel Vauxhall Corsa C 0:07:32                    
21 Mark Gomm Richard Gomm Ford Escort C 0:08:56                    
22 Graham Smith Audrey Smith Toyota Starlet Cosworth D Retired                    
25 Martin Ridley Dawn Ridley Ford Escort Cosworth 2WD D 0:07:21 0:07:24 0:07:30 0:07:31 Retired - Diff.            
26 Dean Thomas Ryan David Peugeot 205 C 0:07:16 0:07:12 0:07:26 0:07:39              
29 Nigel Willcox Robert Symes Ford Escort C Retired                    
33 Allan Smith Tom Peddle Subaru Impreza E Retired                    
37 Keith Jessop Keith Barker Ford Escort Cosworth E 0:08:28 0:07:56 0:08:03                
43 Rob Reynolds Ian Perry Vauxhall Nova A 0:08:04 0:07:56                  
44 David Watson Kyriacos Georgiou Corse Stratos D 0:08:00 0:07:50                  
46 Trevor Owen Paul Diver Ford Fiesta Si B 0:07:39 0:07:43 0:07:57 0:07:54 0:06:33 Retired Retired Retired Retired    
47 Graham White Martin Cooper Ford Escort Mk2 C 0:07:28 0:07:23                  
48 Graham Woods Oliver Woods Vauxhall Nova B 0:07:49 Retired                  
54 John Mills Sharon Mills Talbot Sunbeam B 0:08:10 0:08:02 0:08:22 0:08:11 0:06:43 10:00:00          
58 Neil Archer-Munro Graeme Frary Ford Puma B 0:08:27 0:08:12 0:08:29 0:08:22 Retired          
63 Martin Hanlon Stuart Abbott Talbot Sunbeam B Retired Accident SS1                  
64 Noel Neely Ray Neely Peugeot 309GTi C 0:08:23 0:08:04 0:08:28                
68 Rachel Broom Maryann Symes Talbot Sunbeam A 0:08:43 0:13:42                  
69 Jason Huntley Dean Curtis Ford Escort C 0:08:37 0:09:18                  
72 Simon Rees Winston Clarke Ford Escort MK2 C 0:08:35 Retired                
74 Nick Whitney Paul Whitney Mini Cooper A 0:08:33 0:08:06 0:08:23 0:08:15 0:06:50 0:12:18          
82 Keith Taylor Mark Taylor Talbot Sunbeam D 0:08:06 0:07:51 Retired            
83 Graham Broad-Bartlett Nicola Broad-Bartlett Vauxhall Nova Gsi B 0:07:55 0:08:11 Retired          
56 John Flippance Kathy Barton Vauxhall Nova RWD B 0:08:22 0:08:03 0:08:16 0:08:08 0:06:38 0:06:32 0:06:53        
70 Kevin Barnes Dave Thornhill Vauxhall Nova C 0:08:03 0:07:58 0:08:16 0:08:14 0:06:44 0:06:41 0:07:02