Mini Tempest Stages 2001

 

No. Driver Co-driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8   Total   Overall Class   Rally 2000 LCAMC
5 Mark Straker Oliver Pearson Darrian T9 D 0:07:37 0:07:26 0:07:37 0:07:32 0:06:06 0:06:07 0:06:26 0:06:19   0:55:10   1 -   X  
4 Paul Shelmerdine Steve Renham Ford Escort Cosworth F 0:07:41 0:07:23 0:07:34 0:07:33 0:06:13 0:06:06 0:06:28 0:06:25   0:55:23   2 -      
1 Dave Jacobs Nick Starkey Metro 6R4 F 0:07:42 0:07:23 0:07:31 0:07:31 0:06:12 0:06:05 0:06:25 0:06:35   0:55:24   3 -      
3 Chris Wood Neil Chambers Ford Escort Cosworth F 0:07:43 0:07:26 0:07:38 0:07:33 0:06:18 0:06:18 0:06:30 0:06:29   0:55:55   4 1      
2 Tony Jannetta Lee Carter Rover MG Metro 6R4 F 0:07:52 0:07:29 0:07:36 0:07:33 0:06:17 0:06:18 0:06:32 0:06:35   0:56:12   5 2      
9 Paul King Paul Hollingham Ford Escort RS C 0:07:53 0:07:36 0:07:51 0:07:48 0:06:27 0:06:24 0:06:46 0:06:43   0:57:28   6 1   X  
8 Ian Godney Yan Griffiths Sierra 4x4 Cosworth F 0:07:57 0:07:43 0:07:57 0:07:50 0:06:32 0:06:29 0:06:49 0:06:52   0:58:09   7 3   X  
22 Shaun Middleton Roy Grant Vauxhall Nova Evo III D 0:08:02 0:07:48 0:07:58 0:07:58 0:06:34 0:06:28 0:06:47 0:06:51   0:58:26   8 1      
17 Marc Stocker Mark Fussell Ford Escort G3 D 0:07:57 0:07:48 0:08:07 0:07:58 0:06:32 0:06:46 0:06:50 0:06:45   0:58:43   9 2      
63 Peter Rayner Richard Bonner Ford Escort MkII C 0:08:17 0:07:56 0:08:10 0:08:01 0:06:40 0:06:39 0:06:35 0:07:00   0:59:18   10 2      
31 Simon May Neil Harrison Ford Escort MkII C 0:08:06 0:07:58 0:08:11 0:08:06 0:06:43 0:06:34 0:06:54 0:06:53   0:59:25   11 3      
11 Brian Webb Clive Taylor Ford Escort Cosworth F 0:08:08 0:08:00 0:08:11 0:08:54 0:06:46 0:06:37 0:06:57 0:06:54   1:00:27   12 4   X  
40 Colin Billings Andy Elcomb Volkswagen Golf C 0:08:15 0:08:08 0:08:20 0:08:11 0:06:47 0:06:44 0:07:02 0:07:02   1:00:29   13 4   X  
18 Charlie Rees James Griffiths Vauxhall Nova B 0:08:16 0:08:01 0:08:17 0:08:19 0:06:47 0:06:42 0:07:08 0:07:04   1:00:34   14 1      
13 Trevor Martin Dave Henderson Peugeot 106GTi B 0:08:19 0:08:11 0:08:19 0:08:16 0:06:48 0:06:42 0:07:05 0:07:00   1:00:40   15 2     X
30 Steve Harkness Paul Sanders Ford Sierra Cosworth D 0:08:11 0:08:01 0:08:33 0:07:59 0:07:05 0:06:47 0:07:08 0:07:07   1:00:51   16 3     X
36 Stephen Hall Dave Engwell Ford Fiesta C 0:08:27 0:08:05 0:08:18 0:08:18 0:07:03 0:06:46 0:07:06 0:07:05   1:01:08   17 5   X  
35 Paul Le Marquand Gaynor Jubb Ford Escort RS D 0:08:21 0:08:05 0:08:17 0:08:16 0:07:00 0:06:52 0:07:12 0:07:19   1:01:22   18 4      
64 Terry Luckings Russell Burton Volkswagen Golf GTi C 0:08:23 0:08:08 0:08:26 0:08:24 0:06:50 0:06:46 0:07:32 0:07:08   1:01:37   19 6      
65 Roy Blencowe Andy Garrett Peugeot 205 C 0:08:29 0:08:05 0:08:20 0:08:13 0:07:04 0:06:53 0:07:13 0:07:26   1:01:43   20 7   X  
No. Driver Co-driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8   Total   Overall Class   Rally 2000 LCAMC
47 Paul Hodges Simon Hodges Ford Fiesta C 0:08:26 0:08:06 0:08:26 0:08:27 0:06:59 0:06:56 0:07:17 0:07:09   1:01:46   21 8   X  
62 Russell Lord Colin Nott Ford Escort D 0:08:19 0:09:04 0:08:14 0:08:07 0:06:52 0:06:47 0:07:25 0:07:00   1:01:48   22 5   X  
50 Richard Stephens Lindsay Brook Porsche 911 E D 0:08:36 0:08:20 0:08:23 0:08:19 0:06:54 0:06:48 0:07:14 0:07:15   1:01:49   23 6      
54 Bernie Reeve N B Wyat Talbot Sunbeam C 0:08:36 0:08:22 0:08:35 0:08:26 0:07:00 0:06:57 0:07:15 0:07:28   1:02:39   24 9      
48 Chris Phillips Warren Medhurst Vauxhall Astra B 0:08:28 0:08:27 0:08:42 0:08:30 0:06:58 0:07:00 0:07:19 0:07:17   1:02:41   25 3      
46 Brian Lee Richard Kay Vauxhall Nova B 0:08:47 0:08:26 0:08:39 0:08:35 0:07:08 0:06:56 0:07:15 0:07:14   1:03:00   26 4      
28 Geoff Smith Elin Smith Ford Escort Mk II C 0:08:28 0:08:19 0:08:48 0:08:46 0:06:56 0:06:55 0:07:15 0:07:36   1:03:03   27 10   X  
43 Julian Wilkes Matthew Wilkes Vauxhall Nova A 0:08:42 0:08:27 0:08:42 0:08:38 0:07:06 0:07:00 0:07:28 0:07:25   1:03:28   28 1   X  
41 Nigel Ricks David Mansfield Ford Escort MkI B 0:08:49 0:08:26 0:08:47 0:08:36 0:07:07 0:07:00 0:07:23 0:07:31   1:03:39   29 5      
49 Chris Keys Graham Tuer Peugeot 205 GTi B 0:08:35 0:08:22 0:08:44 0:08:37 0:07:15 0:07:05 0:07:33 0:07:31   1:03:42   30 6   X  
56 Chris Powis Tom Powis Vauxhall Nova A 0:08:47 0:08:29 0:08:44 0:08:37 0:07:12 0:07:03 0:07:24 0:07:34   1:03:50   31 2   X  
51 Greg Rose Emma Birnage Peugeot 205 Gti B 0:08:48 0:08:33 0:08:46 0:08:45 0:07:14 0:07:09 0:07:30 0:07:24   1:04:09   32 7   X  
33 Stuart Fossey Theresa Fossey Ford Escort BDG D 0:12:36 0:07:59 0:08:09 0:08:01 0:06:55 0:06:39 0:07:04 0:06:52   1:04:15   33 7   X  
26 Alastair Flack J Hawthornthwaite Triumph TR7 V8 D 0:12:36 0:08:00 0:08:11 0:08:07 0:06:52 0:06:42 0:07:00 0:06:58   1:04:26   34 8   X  
68 Kerry Jacobs Chris Penn Ford Escort Cosworth E 0:09:01 0:08:35 0:08:50 0:08:45 0:07:16 0:07:05 0:07:32 0:07:24   1:04:28   35 1      
55 Vanessa Steele Alan Jamieson Peugeot 106 Rallye A 0:08:51 0:08:34 0:08:57 0:08:52 0:07:16 0:07:08 0:07:34 0:07:29   1:04:41   36 3   X  
60 Marc Pike Mike Bennett Citroen AX GT A 0:08:59 0:08:41 0:08:51 0:08:56 0:07:18 0:07:13 0:07:37 0:07:33   1:05:08   37 4   X  
81 Paul Oldfield Sally Gross Talbot Sunbeam B 0:08:45 0:08:23 0:09:01 0:09:08 0:07:22 0:07:10 0:07:43 0:07:42   1:05:14   38 8      
76 Nick Whitney Paul Whitney Morris Mini Cooper S A 0:08:52 0:08:53 0:08:59 0:08:56 0:07:29 0:07:23 0:07:43 0:07:46   1:06:01   39 5   X  
82 Graham Woods Oliver Woods Vauxhall Nova B 0:09:13 0:09:27 0:08:59 0:08:56 0:07:27 0:07:15 0:07:39 0:07:37   1:06:33   40 9   X  
No. Driver Co-driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8   Total   Overall Class   Rally 2000 LCAMC
70 Pete Johnston Oliver Gardiner Peugeot 205 GTI C 0:09:37 0:08:37 0:08:54 0:08:57 0:07:26 0:07:19 0:07:48 0:07:58   1:06:36   41 11      
61 Ian Miles Gary Merritt Ford Escort XR3 B 0:09:01 0:08:46 0:09:10 0:09:04 0:07:33 0:07:24 0:07:50 0:07:53   1:06:41   42 10   X  
89 Julian Burch Cathy Thomas Talbot Sunbeam B 0:09:10 0:08:53 0:09:11 0:09:01 0:07:30 0:07:26 0:07:49 0:07:52   1:06:52   43 11      
15 Steve Colville Fiona Thornton Mitsubishi Evo VI E 0:08:25 0:08:12 0:08:15 0:08:08 0:14:12 0:06:39 0:07:02 0:06:55   1:07:48   44 2     X
58 Shelly Taunt Kevin Plunkett Ford Escort RS 2000 C 0:09:09 0:08:48 0:09:04 0:09:05 0:07:26 0:07:21 0:07:48 0:09:19   1:08:00   45 12   X  
69 Garry Elswood Sam Hunter Peugeot 309 GTi C 0:12:36 0:08:35 0:08:50 0:08:53 0:07:17 0:07:22 0:07:49 0:07:40   1:09:02   46 13      
52 John Mills Sharon Mills Talbot Sunbeam B 0:12:36 0:08:49 0:08:55 0:08:48 0:07:39 0:07:12 0:07:36 0:07:29   1:09:04   47 12   X  
39 Rob Jones Mark Withers Ford Sierra Cosworth D 0:08:26 0:08:02 0:08:21 0:08:33 0:14:12 0:07:09 0:07:16 0:07:06   1:09:05   48 9   X  
72 Mark Court Adam Dunn Ford Escort MkII C 0:12:36 0:08:36 0:08:52 0:09:02 0:07:23 0:07:15 0:07:49 0:07:34   1:09:07   49 14      
59 Guy Guthrie Shaun Greenwood Ford Escort B 0:12:36 0:08:45 0:08:54 0:08:40 0:08:05 0:07:10 0:07:33 0:07:25   1:09:08   50 13   X  
23 R Lawrence Ian Meakin Ford Escort MKII C 0:08:33 0:09:16 0:10:34 0:09:16 0:07:55 0:07:42 0:07:59 0:08:02   1:09:17   51 15   X  
88 Keith Fleet Glynn Hayward Ford Fiesta XR2 B 0:09:49 0:09:35 0:09:43 0:09:35 0:07:56 0:07:45 0:08:20 0:08:15   1:10:58   52 14   X  
83 Keith Taylor Mark Taylor Talbot Sunbeam D 0:08:51 0:08:35 0:08:56 0:09:09 0:14:12 0:07:11 0:07:50 0:07:45   1:12:29   53 10   X  
57 Ray Read Stuart Peters VW Golf 16v C 0:10:06 0:08:49 0:09:24 0:09:27 0:14:12 0:07:29 0:08:10 0:07:41   1:15:18   54 16   X  
78 Daniel Hart Kester Hullett Opel Ascona C 0:08:52 0:08:36 0:08:59 0:12:43 0:14:12 0:07:12 0:07:36 0:07:34   1:15:44   55 17   X  
80 Martin Willis Christine Conely Ford Fiesta RS B 0:10:28 0:12:36 0:09:59 0:10:02 0:08:07 0:08:01 0:08:23 0:08:28   1:16:04   56 15      
45 Terry Titcombe David Morgan Ford Escort G3 C 0:12:36 0:09:19 0:09:02 0:09:02 0:14:12 0:07:19 0:07:36 0:07:27   1:16:33   57 18   X  
79 Mark Cornwall Gareth Bound Ford Sierra Cosworth C 0:09:33 0:09:02 0:09:13 0:11:05 0:14:12 0:08:13 0:08:37 0:08:23   1:18:18   58 19   X X
74 Tim Sunderland Marc Palmer Peugeot 106 B 0:09:12 0:08:46 0:14:12 0:09:48 0:14:12 0:07:34 0:07:59 0:07:56   1:19:39   59 16   X  
66 Charles Johnston Martin Hole Ford Escort MKII C 0:09:02 0:08:41 0:08:56 0:08:57 0:14:12 0:07:21 0:07:42 Retired              
24 Phil Newson David Kruyer Mitsubishi Evo 5 F 0:10:43 0:08:22 0:08:43 0:14:12 0:07:09 0:06:58 Retired - Reason Unknown                
42 Derek Webb Simon Bird Vauxhall Corsa B 0:08:44 0:08:16 0:08:32 0:08:36 0:07:53 0:07:06 Retired - Reason Unknown             X  
84 Simon Newton Robin Knowles Peugeot 205 A 0:09:03 0:12:36 0:09:25 0:08:54 0:07:38 0:07:44 Retired - Hit Manhole                  
27 Kevin King Adam Carter Austin Metro 6R4 F 0:07:54 0:07:43 0:07:54 0:07:48 0:14:12 Retired - Front Driveshaft SS5                    
44 John Cavendish Phil Terry Talbot Sunbeam B 0:09:00 0:08:34 0:08:54 0:08:52 0:07:20 Retired - Engine Bearing SS6                 X  
67 Fred Furzeland Alan Perrott Ford Escort MkII C 0:09:03 0:08:45 0:08:56 0:08:56 0:07:29 Retired - Reason Unknown                 X  
10 Jeremy Straker James Thompson GTM Coupe C 0:07:50 0:07:34 0:07:46 0:07:50 Retired - Throttle Linkage SS5                   X  
25 Lee Williams Chris Holliday Ford Escort RS D 0:08:02 0:08:02 0:08:07 0:08:02 Retired - Gearbox SS5                   X X
29 Martin Ridley Dawn Ridley Escort Cosworth 2WD D 0:08:50 0:08:28 0:08:35 0:08:26 Retired - Reason Unknown                   X  
34 Guy Wigley Bruce Coate-Bond Ford Escort RS2000 C 0:08:22 0:08:07 0:08:17 0:08:16 Retired - Reason Unknown                      
85 Stefan Davis Vivien Elcomb Citroen AX GT A 0:09:18 0:09:00 0:13:57 0:09:36 Retired - Failed Fuel Pump SS5                   X  
6 John Finch Aled Davies Subaru Impreza WRX E 0:08:15 0:07:42 0:08:03 Retired - Driveshaft SS4                        
7 John Eaton A Montgomery Ford Fiesta Cosworth D 0:08:10 0:07:46 0:07:54 Retired - Broken Front Suspension SS4                     X  
14 John Reddington Peter Kisary Ford Escort Mk2 C 0:10:01 0:07:53 0:08:18 Retired - Reason unknown                        
32 Graham Smith Audrey Smith Toyota Starlet Cos D 0:08:24 0:08:02 0:09:13 Retired - Blown Engine SS4                     X  
37 Mark Ellis Matthew Warren Ford Escort Mk4 RWD C 0:08:19 0:08:03 0:08:21 Retired - Over Revved SS4                     X  
71 Ian Rix George Vincent Ford Escort MkII C 0:08:41 0:08:32 0:08:48 Retired - Headgasket SS4                        
73 Brian Birkin Teresa Butler Ford Fiesta B 0:08:33 0:08:19 0:08:38 Retired - Broken Pulley                        
12 Dick Mauger Andrew Street Ford Escort Cosworth F 0:09:22 0:08:58 Retired - Misfire SS2                       X  
19 Carl Fricker Haydn Morgan Vauxhall Nova B 0:08:18 0:08:03 Retired - Reason Unknown                          
53 Gary Owen Deborah Evans Ford Escort C 0:08:15 0:07:59 Retired - Reason Unknown                          
77 Andrew Bye Russell Peskett Peugeot 309 GTi C 0:09:09 0:08:41 Retired - Reason Unknown                          
38 Phil Sprason Tracey Sprason Ford Escort ATMO C 0:12:36 Retired - Reason Unknown                         X  
75 Dean Curtis Brian Harris Peugeot 205 GTi C 0:09:03 Retired - Reason Unknown                            
87 Julian Coulter Jason Hutson Opel Kaddet SR B 0:12:36 Retired - Lost wheel SS1                            
16 Malcolm Gentle Keith Sutcliffe Ford Fiesta Cosworth D Retired - Water Pump SS1                              
20 Pat Waterman Rodney Nash Ford Sierra F Retired - Hit Post SS1                              
21 Les Skeet Gwynfor Townsend Peugeot 205 RWD C Retired - Reason Unknown                              
86 Andrew Tedder Tom Reid Toyota Starlet A Retired - Reason Unknown                           X  
90 Russell Willcox Mike Andrews Ford Escort B Retired - Failed Clutch SS1