Longmoor Loco Stages in association with 4-Sport Video
Saturday 30th December 2006
 
Results
No. Driver Co-Driver Vehicle Class SS1 SS2 SS3 SS5 SS6 SS7 SS8   TOTAL Position Position
      O/A Cls
1 Michael Holland Dan Palmer Ford Escort Mk1 C 6:24 6:20 6:05 6:42 6:46 7:09 7:05   0:46:31 1  
2 Andy Corner James Greenwood Peugeot 205 C 6:30 6:26 6:13 6:49 6:59 7:04 6:51   0:46:52 2  
3 Dave Holland John Calverley Ford Escort Mk1 D 6:31 6:23 6:05 7:08 6:35 7:19 7:10   0:47:11 3  
8 Paul Boxall Teresa Butler Peugeot 205 Gti C 6:40 6:27 6:13 6:57 7:10 7:06 7:06   0:47:39 4 1
20 Steven Finch Stanley Graham Ford Escort C 6:50 6:43 6:16 6:50 6:50 7:12 7:08   0:47:49 5 2
13 Peter Rayner Richard Bonner Ford Escort Mk2 C 6:44 6:26 6:15 7:02 7:20 7:15 7:10   0:48:12 6 3
16 Steve Tott Paul Newton Vauxhall Astra C 6:56 6:41 6:23 6:53 7:02 7:15 7:15   0:48:25 7 4
15 Ian Roberton Kenny Roberts Nissan 240RS D 6:30 6:45 6:18 6:51 7:15 7:25 7:28   0:48:32 8 1
31 Simon Mauger Samm Keeley Ford Escort C 6:39 8:00 6:02 6:44 6:29 8:12 6:53   0:48:59 9 5
50 Dan Corner Aid Camp Peugeot 205 B 6:52 6:52 6:28 7:10 7:00 7:16 7:24   0:49:02 10 1
11 Tim Mewett Liz Jordan Vauxhall Astra Gsi C 6:47 6:48 6:25 7:03 7:39 7:08 7:16   0:49:06 11 6
4 Mick Lower Stephen Greenhill Ford Escort C 6:33 6:28 6:20 8:12 7:02 7:20 7:18   0:49:13 12 7
10 Rikky Bartlett Pat Bartlett Peugeot 306 S16 C 6:50 6:35 6:16 8:12 6:58 7:15 7:11   0:49:17 13 8
14 Dave Edmunds Dom Jeans Honda Civic SIR B 6:47 7:01 6:29 7:04 7:15 7:26 7:26   0:49:28 14 2
49 James Muir Janet Marshal Peugeot 205 Rallye A 6:57 7:02 6:38 7:03 7:14 7:28 7:26   0:49:48 15 1
34 Graham White Martin Cooper BMW325i D 6:56 6:55 6:29 7:35 7:11 7:36 7:30   0:50:12 16 2
41 Chris Clarke Peter Gorman Vauxhall Astra C 7:10 7:01 6:28 7:20 7:17 7:33 7:25   0:50:14 17 9
28 Steve Candy Sylvia Candy Ford Escort GT B 7:00 6:57 6:36 7:13 7:29 7:40 7:45   0:50:40 18 3
23 Richard Lewsey Irene Lewsey Ford Escort Mk2 C 7:06 6:59 6:31 7:20 7:33 7:43 7:35   0:50:47 19 10
58 Brian Farminer Amanda Terry Ford Fiesta C 6:58 6:53 6:42 7:15 7:19 8:12 7:35   0:50:54 20 11
17 Gary Hayter Richard Aitken Ford Escort RS2000 D 7:06 7:04 6:27 7:19 7:45 7:42 7:35   0:50:58 21 3
33 Steve Webb Mark Burnett Peugeot 205 Gti C 7:08 7:01 6:36 7:19 7:32 7:48 7:40   0:51:04 22 12
55 Mike Jordan Hugh Holdaway Escort Mexico Mk1 C 7:14 7:01 6:43 7:21 7:25 7:49 7:40   0:51:13 23 13
38 Simon Andrew Kathy Barton Nissan Micra A 7:15 7:07 6:40 7:25 7:26 7:41 7:44   0:51:18 24 2
25 Richard Warne Richard Bunn Ford Escort RWD B 7:07 7:06 6:34 7:21 7:37 7:48 7:47   0:51:20 25 4
51 Jim Bowie Tony Clements Peugeot 106 Xsi A 7:10 7:18 6:47 7:24 7:24 7:43 7:35   0:51:21 26 3
60 James Watts Oliver Ettlinger VW Polo A 7:37 7:02 6:35 7:25 7:25 7:50 7:51   0:51:45 27 4
36 Neil Harrison Terri Pearson Peugeot 205 C 7:05 6:58 6:37 7:19 7:45 7:51 8:11   0:51:46 28 14
52 David Crook Barry Palmer Peugeot 205 C 7:10 7:11 7:01 7:24 7:28 7:59 7:48   0:52:01 29 15
30 Maurice May Roger Hamilton-Lane Ford Escort C 7:18 7:03 6:48 7:19 7:48 8:04 7:53   0:52:13 30 16
21 Colin Paul Mark Nurse Ford Escort Mexico C 7:13 7:04 6:43 7:27 7:49 8:00 7:59   0:52:15 31 17
40 Russell Phips Toby Phipps Peugeot 206 C 7:37 7:15 6:43 7:33 7:28 7:55 7:45   0:52:16 32 18
54 Allan Sayers Paul Stocker Vauxhall Nova A 7:08 7:07 6:50 7:29 7:49 8:12 7:49   0:52:24 33 5
22 Dave Keen Matthew Bateman Vauxhall Astra B 7:20 7:05 6:38 7:26 7:47 8:12 8:07   0:52:35 34 5
29 Peter Joy Matt Fowle Lotus Elite A 7:19 7:18 7:05 7:55 7:32 7:49 7:44   0:52:42 35 6
42 Barry Cromack Vic Rolfe Citroen AX GT A 7:20 7:16 6:52 7:38 8:06 7:57 7:46   0:52:55 36 7
39 Russell Roberts Tony Meadows Peugeot 205 Gti C 7:13 7:08 6:48 7:36 7:57 8:12 8:06   0:53:00 37 19
45 Michael Stewart Bob Bailey Ford Escort B 7:31 7:37 6:54 7:26 7:41 8:00 8:06   0:53:15 38 6
35 Warren Till Nigel Hogg Nissan Micra A 7:11 7:14 6:52 7:58 7:44 8:07 8:12   0:53:18 39 8
24 David Moynes Leigh Gray Volvo S70 T5 D 7:35 7:18 6:36 7:22 8:12 8:12 8:05   0:53:20 40 4
57 Steve Castle Brian Stevens MG Maestro C 7:38 7:26 7:03 7:41 7:34 8:07 8:10   0:53:39 41 20
43 Adam Crowton Malcolm Newton Ford Fiesta A 7:43 7:41 7:12 7:47 7:51 7:58 7:50   0:54:02 42 9
46 Ian Barnard Simon Higgs Austin MG Metro A 7:52 7:33 7:06 7:38 7:56 8:12 8:03   0:54:20 43 10
37 John Mills Sharon Mills Peugeot 205 B 7:37 7:31 6:58 7:41 8:12 8:12 8:12   0:54:23 44 7
44 Ian Shelley Gay Shelley Vauxhall Corsa Sri A 7:52 7:48 7:12 7:48 8:09 7:59 7:40   0:54:28 45 11
47 Mark Feeney Paul Marlow Triumph TR7 V8 D 7:41 7:24 7:03 8:09 7:59 8:12 8:15   0:54:43 46 5
48 Dave Attiwell Keith Emery Vauxhall Astra C 7:24 7:22 7:07 8:03 8:12 8:20 8:16   0:54:44 47 21
59 Leanne Harvey Steve Colville Peugeot 205 C 8:00 7:34 7:21 8:12 7:52 8:12 7:53   0:55:04 48 22
56 David Segal Dan Segal Ford Escort RS C 8:00 7:54 7:41 8:12 8:12 8:12 8:12   0:56:23 49 23
 
 
  RETIREMENTS:                            
6 Berian Richards Russell Davies Ford Escort D Prop Shaft                  
9 Adrian Brown Ross Ward Ford Escort RS2000 D Gearbox                  
7 Mark Fisher Darren Stanley Ford Escort 16v D 6:47 6:51 Prop Shaft                
12 Colin Haggett Tony Perrett Darrian T90 C 6:49 6:50 Radiator              
5 Les Skeet Theresa Fossey Ford Escort EVO C 6:32 6:30 7:42 Gearbox              
26 Trevor Hancock Peter Horsborough Peugeot 205 C 6:44 6:34 6:13 Accident              
32 Richard Baker David Porter Ford Escort RS1600 B 7:01 6:56 7:09 Unknown              
19 Garry Elswood Andy Greenland Citroen Saxo VTS B 6:48 6:50 6:29 7:15 Clutch            
18 Dominic Worsfold Mark Holding Ford Fiesta B 6:42 6:43 6:20 6:58 Accident            
53 Gavin Johnson Jeremy Pennell Ford Escort Mk2 D 8:00 7:39 7:10 8:01 7:54 Unknown          
27 Charles Johnston Jamie Johnson Ford Escort MKII C 7:27 8:00 6:51 7:40 8:12 8:06 Unknown
 
… YOUR SPONSORS WILL LOVE IT!!! Tel: 01252 836914