The Videosport Longmoor Loco Stages

Final Results

No. Driver Co-Driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 TOTAL Position  
    O/A Cls
1 Rob Lane Ian Carthew Darrian T90 Evo 3 0:07:07 0:06:39 0:05:30 0:05:30 0:06:04 0:06:26 0:05:22 0:05:14 0:47:52 1 -
4 Richard Ive Derek Webb Ford Escort RS2000 3 0:07:03 0:06:50 0:05:46 0:05:41 0:06:17 0:06:13 0:05:22 0:05:18 0:48:30 2 -
5 Rob Hall Henry Hall Austin Mini 16v 3 0:07:07 0:06:50 0:05:45 0:05:46 0:06:23 0:06:13 0:05:25 0:05:24 0:48:53 3 -
17 Rob Alderman Paula Alderman Ford Escort 3 0:07:12 0:07:01 0:05:58 0:05:55 0:06:24 0:06:18 0:05:30 0:05:23 0:49:41 4 1
26 Dominic Worsfold Matthew Fowle Peugeot 106 GTi 2 0:07:10 0:07:05 0:05:54 0:05:53 0:06:25 0:06:24 0:05:30 0:05:24 0:49:45 5 1
9 Ian Copping D Rowley Ford Fiesta 3 0:07:43 0:07:09 0:06:01 0:06:11 0:06:39 0:06:29 0:05:41 0:05:39 0:51:32 6 2
7 Dick Mauger Andrew Street Ford Escort RS1800 3 0:07:39 0:07:25 0:05:59 0:06:06 0:06:36 0:06:30 0:05:42 0:05:37 0:51:34 7 3
19 Andy Donn Dave Surrey Vauxhall Astra GSi 3 0:07:40 0:07:19 0:06:10 0:06:09 0:06:42 0:06:31 0:05:42 0:05:39 0:51:52 8 4
22 Steve Candy Chris Goddard Ford Escort 2 0:07:32 0:07:21 0:06:14 0:06:12 0:06:41 0:06:36 0:05:44 0:05:40 0:52:00 9 2
18 Chris Clarke Peter Gorman Vauxhall Astra 3 0:07:36 0:07:25 0:06:11 0:06:08 0:06:41 0:06:36 0:05:43 0:05:41 0:52:01 10 5
23 John Mills Sharon Mills Talbot Sunbeam 2 0:07:44 0:07:27 0:06:18 0:06:10 0:06:37 0:06:31 0:05:46 0:05:43 0:52:16 11 3
14 Mark Butler Penny Butler Renault Clio 3 0:08:17 0:07:14 0:06:09 0:06:09 0:06:39 0:06:29 0:05:45 0:05:43 0:52:25 12 6
34 Mike O'Connor Tony Geeson Ford Fiesta Mk1 2 0:09:00 0:07:31 0:06:18 0:06:01 0:06:50 0:06:31 0:05:45 0:05:35 0:53:31 13 4
15 Geoffrey Martin Chris Martin Ford Ka 1 0:07:37 0:07:36 0:06:24 0:06:16 0:06:54 0:06:49 0:05:57 0:06:16 0:53:49 14 1
24 Robert Selbie Dave Collyer Toyota Corolla 2 0:07:52 0:07:34 0:06:27 0:06:12 0:06:48 0:06:41 0:06:19 0:06:02 0:53:55 15 5
30 Julian Burch Cathy Thomas Chrysler Sunbeam 2 0:08:52 0:07:30 0:06:15 0:06:15 0:06:53 0:06:39 0:05:54 0:05:48 0:54:06 16 6
38 Paul Beeson Ian Purvis Ford Escort MK2 3 0:07:58 0:07:50 0:06:23 0:06:25 0:07:05 0:06:47 0:05:59 0:05:49 0:54:16 17 7
33 Ian Broadfoot Keith Edwards Ford Escort 3 0:08:04 0:07:45 0:06:34 0:06:25 0:07:13 0:06:52 0:06:16 0:05:50 0:54:59 18 8
28 Trevor Gilks Jim Newman Ford Cortina 2 0:08:12 0:07:59 0:06:43 0:06:35 0:07:13 0:06:59 0:06:16 0:06:11 0:56:08 19 7
27 Kevin Barnes Dave Thornhill Vauxhall Nova 3 0:07:45 0:09:00 0:06:41 0:06:17 0:06:53 0:06:37 0:08:08 0:05:51 0:57:12 20 9
35 Brian Harris Fiona Scarrett Ford Escort RS 3 0:08:20 0:07:47 0:06:31 0:06:35 0:09:00 0:07:11 0:06:08 0:06:51 0:58:23 21 10
25 Gordon Woodford Norman Cutler Vauxhall Astra 1 0:08:32 0:08:10 0:06:55 0:06:56 0:07:41 0:07:28 0:06:36 0:06:26 0:58:44 22 2
8 Dickie Butler Theresa Butler Rover 220 3 0:07:17 0:07:11 0:06:02 0:06:01 0:06:38 0:06:33 0:05:51 RETIRED    
2 Guy Wigley Bruce Coate-Bond Ford Escort RS2000 3 0:06:58 0:06:41 0:05:36 0:05:32 0:06:13     RETIRED    
12 Graham White Martin Cooper Ford Escort Mk2 3 0:07:05 0:06:54 0:05:46 0:05:46 0:06:12     RETIRED    
29 Simon Bird John Bird Morris Mini 1 0:07:46 0:07:30 0:06:18 0:06:16 0:06:54     RETIRED    
41 Tim Earnshaw Hamish Campbell Vauxhall Nova 1 0:08:09 0:07:33 0:06:27 0:09:00 0:07:14     RETIRED    
39 Simon Rees Winston Clarke Ford Escort MK2 3 0:09:00 0:07:40 RET           RETIRED    
16 Simon Bush Andrew Bush Volksagen Golf GTi 3 0:07:11 0:09:00 RET           RETIRED    
6 Bernard Roper Karen Roper Ford Escort G4 3 0:07:46 0:06:54 RET           RETIRED    
20 Vanessa Jamieson Alan Jamieson Peugeot 106 Rallye 1 0:09:00 RET             RETIRED    
3 Haydn Morgan Russell Davies Vauxhall Corsa 2 10:00:00 RET             RETIRED    
37 Neil Banham Dominic Nicholls Ford Escort Mk2 3 10:00:00 RET             RETIRED