Chieftain Sprint 2005

Sunday 17th April 2005
 
Results Final
Comp Driver Vehicle Cls PRACTICE   TIMED RUNS     Best POSITION  
No 1 2 1 2 3   Cls O/A
1 Ken Martin Peugeot 106XSi 1 NTR 02:25.5 02:30.1 02:25.7 02:24.2 02:24.2 1 104
3 Ian Clover MG Midget 1 02:29.8 02:26.1 02:26.6 02:24.7 NTR 02:24.7 2 105
2 Chris Hopkins Lancia Fulvia Coupe 1 02:45.4 02:41.1 02:32.0 02:36.5 02:37.9 02:32.0 3 116
 
14 Lord Fulke-Greville Vauxhall Astra GSR 2 02:12.3 02:13.8 02:11.1 02:10.9 02:09.7 02:09.7 1 51
15 Sara Church Honda Civic Type R 2 02:11.7 02:11.1 02:12.5 02:10.1 02:10.7 02:10.1 2 52
11 Lee Earthy Peugeot 205 Gti 2 02:19.7 02:20.9 02:16.5 02:14.7 02:21.3 02:14.7 3 83
10 Chris Carter Ford Esort XR3i 2 02:26.7 02:20.6 02:18.4 02:17.9 02:17.2 02:17.2 4 87
9 Paul Carter Fiesta XR2 2 02:18.4 02:17.8 02:18.7 NTR NTR 02:18.7 5 91
13 Roger Hamilton-Lane Peugeot 205 Gti 2 02:21.4 02:22.0 02:22.2 02:21.2 02:20.4 02:20.4 6 94
12 Russell Roberts Peugeot 205 Gti 2 02:29.3 02:27.2 02:24.1 02:24.1 02:22.2 02:22.2 7 98
4 Neil Burns Fiat Strada Arbarth 2 02:27.0 02:33.2 02:23.1 02:23.9 02:32.1 02:23.1 8 100
8 James Martin Ford Escort 2 02:33.0 02:31.0 02:28.7 02:25.0 02:32.3 02:25.0 9 108
7 Jon Johnstone Lotus Cortina 2 02:29.9 02:29.1 02:28.1 02:28.1 02:27.5 02:27.5 10 111
 
26a Greg Destexhe Mitsubishi EVO 5 RS 3 NTR NTR 02:06.7 02:03.3 02:03.4 02:03.3 1 21
26 Paul Fazzino Mitsubishi EVO 6 RS 3 NTR 02:06.8 02:05.4 02:04.9 02:03.8 02:03.8 2 25
16 John Start Mitsubishi Evo 6 3 02:10.6 02:09.9 02:10.1 02:08.1 02:05.9 02:05.9 3 32
29 Donald Duncan Porsche 911RS 3 02:09.0 02:06.7 02:07.6 02:06.1 02:09.6 02:06.1 4 33
28 Brian Winstone Porsche GT3 RS 3 02:15.3 02:11.3 02:06.5 02:06.3 02:07.5 02:06.3 5 35
23 Tony Wildman Subaru Impreza 3 02:12.0 02:11.1 02:07.6 02:09.4 02:06.9 02:06.9 6 38
24 Ollie Wildman Subaru Impreza P1 3 02:20.8 02:11.5 02:08.5 02:08.4 02:08.2 02:08.2 7 42
17 Dave Dockree Mazda RX7 3 02:12.7 02:11.4 02:11.5 02:10.6 02:10.1 02:10.1 8 53
22 Danny Wildman Subaru Impreza 3 02:26.2 02:12.8 02:10.8 02:11.1 02:10.3 02:10.3 9 57
30 Jim Giddings Triumph TR8 3 02:22.2 02:19.1 02:18.2 02:18.3 02:15.6 02:15.6 10 85
20 Paul Braddock BMW Mini Cooper Works 3 02:21.3 02:17.9 02:17.8 02:18.5 02:18.0 02:17.8 11 88
19 Bert Wildman Mini Cooper S 3 02:30.3 02:24.6 02:26.7 02:26.0 02:23.7 02:23.7 12 102
18 Stephen Green BMW Mini Cooper S 3 02:28.8 02:31.5 02:23.7 02:26.6 02:37.6 02:23.7 13 103
 
36 Mark Bishop Caterham 7 4 01:58.6 01:58.8 01:56.7 01:56.6 01:56.5 01:56.5 1 10
35 Keith Hazell Sylva Striker II 4 02:12.7 02:06.9 02:05.3 02:06.4 02:03.6 02:03.6 2 24
37 Matthew Bent Sylva Striker 4 02:11.6 02:06.6 02:06.7 02:04.5 02:04.6 02:04.5 3 28
37a Tony Bent Sylva Striker 4 02:18.4 02:15.3 02:14.4 02:11.5 02:08.3 02:08.3 4 44
34 Richard Ormson Caterham 7 4 02:14.1 02:12.9 02:13.0 02:11.2 02:08.5 02:08.5 5 46
 
47 Andrew Silman Westfield SEi W 5 02:01.1 01:56.1 01:56.1 01:56.6 01:55.0 01:55.0 1 6
39a Simon Besant Westfield S Eight 5 02:04.1 02:00.4 02:00.0 01:59.3 01:59.2 01:59.2 2 13
50a Jerry Pike Caterham 7 SLR 5 02:12.1 02:07.4 02:06.7 02:04.0 02:03.0 02:03.0 3 19
45 Lawrie Cooper Westfield SP 5 02:09.7 02:05.3 02:06.4 02:05.9 02:04.9 02:04.9 4 29
49 Greg Gill Westfield S Eight 5 02:11.1 02:07.2 02:05.6 02:05.5 02:05.1 02:05.1 5 31
39 Ray Turner Westfield S Eight 5 02:10.2 02:07.9 02:07.4 02:06.3 02:07.5 02:06.3 6 36
44 David Skeggs Lotus Elise 5 02:06.8 02:07.7 02:07.4 02:15.4 02:08.0 02:07.4 7 40
46 Paul Deslandes Caterham Super 7 HPC 5 02:15.0 02:12.8 02:12.0 02:10.2 02:08.4 02:08.4 8 45
43 David Hendy Caterham 7 5 02:18.8 02:14.6 02:15.0 02:13.3 02:14.9 02:13.3 9 73
41 Stephen Laing Lotus Exige 5 02:18.6 02:14.0 02:13.4 02:14.5 02:13.4 02:13.4 10 74
50 Daniel Pike Caterham 7 SLR 5 02:31.8 02:21.4 02:20.1 02:17.2 02:13.6 02:13.6 11 77
 
71 Terry Brown Lenham Le Mans Coupe 6 02:10.6 02:08.3 02:05.8 02:04.3 NTR 02:04.3 1 27
42 Tony Gomis Alpine Renault A110 6 02:24.8 02:21.2 02:16.8 02:16.7 02:14.1 02:14.1 2 82
53 Terry Booth Ford Escort 6 02:26.3 02:27.4 02:25.3 02:26.7 02:23.3 02:23.3 3 101
 
54 Iain Gibson Honda Integra Type R 7 02:08.6 02:09.1 02:08.2 02:08.1 02:07.8 02:07.8 1 41
57 Karl Stevens Ford Escort Mk2 7 02:13.5 02:09.2 02:09.1 02:08.5 02:08.2 02:08.2 2 43
48 Iain McDougall-Bell MG ZR 7 02:16.6 02:15.0 02:13.0 02:12.7 02:10.9 02:10.9 3 60
58 Roger Shadbolt Morgan +4 7 02:21.1 02:15.9 02:13.5 02:12.7 02:11.8 02:11.8 4 65
52 Jim Morris Ford Escort Mk2 7 02:13.4 02:13.2 02:14.0 02:13.4 02:12.2 02:12.2 5 69
59 Tim Spearman Vauxhall Astra 7 02:19.6 02:16.2 02:15.3 02:14.4 02:12.9 02:12.9 6 70
60 Darren Brock MG ZA 7 02:16.4 02:16.6 02:14.4 02:14.1 02:14.1 02:14.1 7 81
56 Paul Bryan Morgan 4/4 7 02:25.5 2.21.41 02:20.5 02:19.5 02:21.6 02:19.5 8 92
62 Christopher O'Brien Ford Escort 7 02:22.3 02:28.9 02:22.7 02:39.6 NTR 02:22.7 9 99
51 Sandra Harris Fiat Uno Turbo 7 02:33.4 02:32.4 02:28.6 02:27.1 02:26.6 02:26.6 10 110
 
61a Paul Colton Subaru Impreza WRX Sti 8 02:07.7 02:04.5 02:06.3 02:03.3 02:03.3 02:03.3 1 22
61 Nicholas Duncan Subaru Impreza WRX Sti 8 02:05.6 02:05.8 02:03.8 02:04.1 02:11.6 02:03.8 2 26
68 Paul Slade Jaguar E Type 8 02:18.6 02:16.4 02:13.5 02:11.9 02:09.2 02:09.2 3 48
65 Steven Woods Ford Sierra XR4i 4 x 4 8 02:20.2 02:12.8 02:12.0 02:12.8 02:12.2 02:12.0 4 66
66 Richard Miles Ford Sierra XR4 8 02:28.7 02:20.0 02:14.2 02:18.4 02:13.0 02:13.0 5 72
66a Graham Miles Ford Sierra XR4 8 02:39.1 02:30.5 02:24.9 02:26.3 NTR 02:24.9 6 107
 
74 Peter Hayter Westfield SEiW 9 02:04.8 01:59.8 01:58.2 01:55.5 NTR 01:55.5 1 7
72 Richard Hulbert SBD Westfield Sei W 9 02:01.8 01:58.9 01:55.6 01:55.9 NTR 01:55.6 2 8
73 Colin Early Darrian T9 9 02:16.4 02:03.3 02:03.1 02:01.4 02:01.6 02:01.4 3 17
70 Nick Cook Sylva Striker II 9 02:14.1 02:07.4 02:08.8 02:05.1 02:05.0 02:05.0 4 30
69 Chris Mithen Westfield 7Se 9 02:16.6 02:12.2 02:09.7 02:07.8 02:07.3 02:07.3 5 39
72a Carole Torkington SBD Westfield SEi W 9 02:17.5 02:17.8 02:17.0 02:16.1 NTR 02:16.1 6 86
 
110 Brodie Branch Caterham Duratec Lotus 01:54.4 01:50.9 01:50.3 01:49.8 01:49.6 01:49.6 FTD 1
111 David Jackson Caterham 7 Lotus 01:53.6 01:53.0 01:54.1 01:51.5 01:50.5 01:50.5 1 2
77 Jeremy Clarke Caterham 7 Hayabusa Lotus 01:55.2 NTR 01:55.0 01:52.6 01:52.6 01:52.6 2 3
101 Simon Rogers Caterham 7 R400 Lotus 01:56.4 01:56.2 01:55.7 01:54.8 01:53.7 01:53.7 3 4
107 Graham Ford Caterham 7 Lotus 01:56.3 01:54.9 01:56.4 01:54.3 01:54.9 01:54.3 4 5
106 Darren Luke Caterham R400 Superlight Lotus 02:01.8 01:57.5 01:57.2 01:55.8 01:55.7 01:55.7 5 9
79 Andrew Griffiths Caterham 7 Hayabusa Lotus 02:01.0 NTR 01:59.4 01:59.5 01:58.0 01:58.0 6 11
105 Paul Dickens Caterham 7 Lotus 02:08.4 02:03.4 02:00.6 01:59.8 01:58.7 01:58.7 7 12
95 Adrian Williams Caterham 7 Lotus 02:06.4 02:02.7 02:01.7 02:00.3 02:01.6 02:00.3 8 14
102 David Nelson Caterham Superlight Lotus 02:04.0 02:04.3 02:03.7 02:01.4 02:00.4 02:00.4 9 15
92 Rob Margel Caterham 7 Lotus 02:05.4 02:03.7 02:02.8 02:01.7 02:00.7 02:00.7 10 16
103 Ken Evans Caterham 7 Lotus 02:10.0 02:04.4 02:04.3 02:02.6 02:02.7 02:02.6 11 18
91 Mark Durrant Caterham 7 Roadsport Lotus 02:11.3 02:06.3 02:05.3 02:03.5 02:06.2 02:03.5 12 23
104 Andy Nicholls Caterham 7 Lotus 02:12.4 02:16.9 02:09.4 02:06.8 02:06.2 02:06.2 13 34
89 Richard Price Caterham Seven Lotus 02:08.7 02:14.0 02:06.7 02:11.5 02:06.3 02:06.3 14 37
87a Matthew Jenkins Caterham 7 Lotus 02:11.6 02:10.9 02:09.2 02:09.3 02:09.3 02:09.2 15 47
95a Graham Lyall Caterham 7 Lotus 02:12.2 02:10.5 02:09.5 02:10.9 NTR 02:09.5 16 49
97 Mike Sankey Caterham 7 Supersprint Lotus 02:11.2 02:11.0 02:10.1 NTR NTR 02:10.1 17 54
108 Ian Keen Caterham Classic Lotus 02:16.3 02:15.5 02:13.5 02:12.4 02:10.2 02:10.2 18 55
99 Paul Collins Caterham 7 Supersprint Lotus 02:17.8 02:13.6 02:12.8 02:10.3 02:10.3 02:10.3 19 56
87 Andrew Jenkins Caterham 7 Lotus 02:16.9 02:27.2 02:11.6 02:10.5 02:10.9 02:10.5 20 58
109 Ben Cutting Caterham 7 Lotus 02:12.2 02:11.1 02:13.3 02:10.8 02:11.2 02:10.8 21 59
93 Stephen Herring Caterham 7 Lotus 02:18.4 02:14.2 02:13.1 02:13.5 02:11.0 02:11.0 22 61
85 Charles Fitzhugh Caterham 7 Lotus 02:17.1 2:09;81 02:12.6 02:11.7 02:11.7 02:11.7 23 63
94 Gordon Hodgkinson Caterham 7 VX Lotus 02:13.9 02:12.1 02:12.2 02:11.9 02:11.7 02:11.7 24 64
96 Geoff Hodge Caterham 7 Lotus NTR 02:14.3 02:14.0 02:12.0 02:12.4 02:12.0 25 67
83 Jonathan Grantham Caterham 7 Lotus 02:23.8 02:18.0 02:18.3 02:15.3 02:13.4 02:13.4 26 76
98 Robin Brackett Caterham Classic Lotus 02:18.0 02:27.8 02:15.0 02:22.3 02:13.6 02:13.6 27 78
93a Patricia Herring Caterham 7 Lotus 02:32.9 02:31.3 02:28.6 02:22.2 02:43.7 02:22.2 28 97
 
117 Terry Pigott MG Midget MG 02:16.5 02:17.7 02:14.9 02:14.5 02:13.8 02:13.8 1 80
119 Richard Withers MGB GT MG 02:24.9 02:21.5 02:20.1 02:18.5 02:17.9 02:17.9 2 90
115 Gary Waite MG Midget MG 02:29.2 02:26.5 02:24.0 02:21.5 02:22.3 02:21.5 3 95
118 Marc Hanson MGF V V C MG 02:28.9 02:25.5 02:23.4 02:21.5 02:23.1 02:21.5 4 96
124 Konrad Kentsch MG BGT MG 02:30.8 02:30.7 02:28.5 02:26.2 02:24.8 02:24.8 5 106
123 Mike Cole MGB GT MG 02:34.0 02:29.2 02:29.9 02:28.4 02:26.4 02:26.4 6 109
122 Martyn Phillis MGA Coupe MG 02:31.9 02:30.7 02:30.9 02:30.6 02:29.6 02:29.6 7 113
116 Adrian Croot MG Midget MG 2.33.34 02:31.9 02:30.3 02:30.6 02:31.3 02:30.3 8 114
121 Phillip Metuen MG B Roadster MG 02:35.0 02:32.3 02:36.4 02:34.0 02:30.6 02:30.6 9 115
120 David Gracey MGB GT MG 02:36.8 02:35.6 02:35.7 02:33.6 NTR 02:33.6 10 117
114 David Witham MGB Roadster MG 02:42.1 02:41.1 02:37.2 02:34.5 02:36.7 02:34.5 11 118
 
134 Jes Firth TVR Cerbera TVR 02:04.7 02:04.5 02:04.0 02:04.0 02:03.1 02:03.1 1 20
137 Steve Cox TVR V8s 500 TVR 02:13.1 02:11.5 02:11.1 02:10.4 02:09.5 02:09.5 2 50
129 Adrian Duggleby TVR Griffith TVR 02:18.3 02:14.3 02:12.1 02:12.9 02:11.6 02:11.6 3 62
135 Jonathan Leeson TVR Chimaera TVR 02:17.3 02:16.1 02:15.5 02:12.1 02:12.1 02:12.1 4 68
133 John Wilson TVR Cerbera TVR 02:19.9 02:14.7 02:15.0 02:14.2 02:13.0 02:13.0 5 71
132 Chris Shepherd TVR Tuscan TVR 02:15.4 02:16.1 02:15.4 02:13.4 02:16.2 02:13.4 6 75
136a Andrew Blacklee TVR Chimaera TVR 02:20.0 02:17.6 02:20.2 02:15.0 02:13.8 02:13.8 7 79
136 Richard Blacklee TVR Chimaera TVR 02:22.6 02:16.9 02:19.2 02:15.0 02:18.2 02:15.0 8 84
138 Dave Jenkins TVR Chimaera TVR 02:51.2 02:22.0 02:23.0 02:18.1 02:17.8 02:17.8 9 89
130 Geoff Stallard TVR Vixen S2 TVR 02:26.6 02:23.0 02:21.4 02:20.3 NTR 02:20.3 10 93
131 Peter Sims TVR Vixen SZ TVR 02:30.0 02:30.0 02:28.7 02:43.7 02:30.5 02:28.7 11 112
 
6 Simon May Renault 5 GT Turbo 2 02:17.4 02:16.0 NTR NTR NTR      
6a Maurice May Renault 5 GT Turbo 2 02:48.0 NTR NTR NTR NTR      
21 Martyn Crowe Porsche 944T 3 02:16.7 NTR NTR NTR NTR      
25 Roger Newnham Sierra Cosworth 3 02:16.2 02:13.1 NTR NTR NTR      
33 Daniel Birch Sylva Striker 4 02:22.5 NTR NTR NTR NTR      
33a Ian Hewitt Sylva Striker 4 02:20.0 NTR NTR NTR NTR      
55 Clive Stephens Ford Escort XR3 7 02:21.9 02:20.1 NTR NTR NTR