Abingdon CAR-nival Sprint 2003

7th June 2003
Final Results
        Abingdon       Bentley       Best Best Combined    
No. Driver Vehicle Cls Practice 1 Practice 2 Run 1 Run 2 Practice 1 Practice 2 Run 1 Run 2 Abingdon Bentley Total Class Overall
8 Jeremy Parker Honda S2000 2 56.77 55.49 52.48 51.75 62.01 61.89 59.96 67.66 51.75 59.96 111.71 1 52
7 Stephen Beesley Peugeot 405 Mi16 2 59.51 59.23 55.7 55.4 67.59 65.27 67.81 64.8 55.4 64.8 120.2 2 96
9 John Roseblade Peugeot 306 GTi 2 60.58 58.58 55.74 56.94 64.85 65.28 66.29 66.65 55.74 66.29 122.03 3 109
6 Matthew Preston Peugeot 205 GTi 2 60.92 60.17 57.64 56.83 NTR 66.77 66.1 66.12 56.83 66.1 122.93 4 119
4 Roger Hamilton-Lane Ford Escort XR3i 2 62.16 60.56 58.47 58.03 68.27 67.08 66.84 65.63 58.03 65.63 123.66 5 122
5 Brian Savile Toyoyota MR2 Mk1 2 61.41 60.48 58.6 57.4 68.43 68.59 67.49 67.91 57.4 67.49 124.89 6 124
3 Michelle Davis MG F (VVC) 2 68.53 NTR 64.95 65.28 76.85 72.6 72.1 70.86 64.95 70.86 135.81 7 140
1 Ian Anderson Vauxhall Corsa Sport 2 69.3 68.63 65.49 64.26 76.73 75.72 76.6 74.58 64.26 74.58 138.84 8 142
 
20 Robin Harris TVR Griffith 500 3 53.63 54.34 50.49 49.3 59.3 58.77 58.28 59.69 49.3 58.28 107.58 1 34
17 Andrew Barrett BMW Alpina 810 3 54.58 53.82 51.44 50.68 60.64 59.63 67.42 60.62 50.68 60.62 111.3 2 48
15 Clive Wooster Porsche 944 Turbo 3 55.28 55.2 52.24 50.47 59.92 60.98 60.94 60.94 50.47 60.94 111.41 3 51
16 Derek Jones BMW Z3 M Coupe 3 57.38 57.04 53.01 51.76 60.46 60.38 60.04 60.02 51.76 60.02 111.78 4 53
12 Simon Hunter TVR Griffith 500 3 58.51 57.72 53.85 50.9 68.41 61.09 61.37 61.8 50.9 61.37 112.27 5 59
23 Jonathan Leeson TVR Chimaera 3 60.36 56.14 53.07 52.51 62.7 62.01 61.16 60.44 52.51 60.44 112.95 6 69
19 Jes Firth TVR 400SE 3 73.47 54.84 52.86 52.15 61.59 NTR 60.83 61.29 52.15 60.83 112.98 7 70
22 Robert Maher TVR Griffith 500 3 64.24 61.38 57.17 55.85 64.01 62.22 62.88 60.82 55.85 60.82 116.67 8 86
18 David Balderson TVR Tasmin 350iFH 3 61.92 58.46 55.83 54.04 66.02 78.72 63.99 65.26 54.04 63.99 118.03 9 90
010a Daniel Green BMW Mini Cooper S 3 63.7 59.36 56.72 56.61 68.59 66.92 67.02 65.43 56.61 65.43 122.04 10 110
14 Craig Smith BMW M3 3 61.33 61.13 57.89 58.69 68.29 69.01 67.79 68.44 57.89 67.79 125.68 11 128
10 Stephen Green BMW Mini Cooper S 3 67.1 66.53 62.02 62.98 70.09 69.32 69.05 69.85 62.02 69.05 131.07 12 138
 
29 Michael Edwards Austin Mini 4 62.64 59.52 61.02 56.83 64.89 63.57 62.66 61.92 56.83 61.92 118.75 1 93
26 Ross Savile Austin Mini 4 62.95 59.84 57.65 59.37 65.72 66.62 65.26 68.65 57.65 65.26 122.91 2 118
27 Paul Webb Peugeot 205 4 65.18 62.37 61.7 60.8 69.34 69.58 69.34 69.13 60.8 69.13 129.93 3 135
28 Nigel Patten Renault R8 Gordini 4 64.36 63.34 60.52 59.85 72.82 71.89 70.37 70.72 59.85 70.37 130.22 4 136
 
45 Chris Fulke-Greville Vauxhall Astra Gs R 5 57.42 55.84 51.79 60.63 61.43 61.32 60.59 61.19 51.79 60.59 112.38 1 61
40 Roy Nicholls Peugeot 205 GTi 5 57.7 53.77 52.27 51.09 62.29 62.3 61.65 61.5 51.09 61.5 112.59 2 66
35 Andy Webber Lotus Elan +2 5 58.61 54.28 52.89 51.94 63.11 62.14 62.47 60.69 51.94 60.69 112.63 3 67
42 Andrew Nunn Ford Fiesta XR2i 5 60.1 58.04 53.93 52.56 64.25 62.32 62.02 61.88 52.56 61.88 114.44 4 74
38 Kevin Vass Volkswagen Golf Gti 5 65.24 57.33 53.43 53.42 63.02 63.36 61.91 62.43 53.42 61.91 115.33 5 79
32 Ian Bankhurst MG Midget 5 58.97 57.9 54.99 54.35 63.07 62.23 61.85 61.72 54.35 61.72 116.07 6 83
041a Adrian Crawley Peugeot 205 GTi 5 57.9 54.84 54.21 54.26 62.86 63.22 62.8 62.08 54.21 62.08 116.29 7 85
41 David Crawley Peugeot 205 GTi 5 59.82 57.18 55.12 54.33 64.22 63.37 63.93 63.82 54.33 63.82 118.15 8 91
36 Alan Bankhurst TVR Vixen 5 59.34 58.35 56.16 55.59 63.01 63.84 64.45 63.86 55.59 63.86 119.45 9 95
31 Paul Shepherd Peugeot 205 GTI 5 59.83 57.18 55.72 55.92 66.07 66.17 65.19 64.82 55.72 64.82 120.54 10 99
39 Barry Sayers Volkswagen Golf Gti 5 66.23 60.88 56.99 57.05 69.62 67.92 65.77 66.75 56.99 65.77 122.76 11 116
37 Ross Dyson BMW Mini Cooper S 5 61.14 59.56 57.68 56.61 68.64 66.91 66.25 66.99 56.61 66.25 122.86 12 117
34 Phil Dyson BMW Mini Cooper S 5 65.48 60.73 57.55 56.97 68.57 67.65 66.2 66.19 56.97 66.19 123.16 13 120
33 Ken Rorrison Lancia Fulvia HF 5 65.22 62.18 59.99 59.12 71 69.7 69.02 69.12 59.12 69.02 128.14 14 131
43 Sandra Harris Fiat Uno Turbo 5 71.46 77.38 66.75 66.38 78.33 75.76 75.25 74.79 66.38 74.79 141.17 15 144
 
48 Jon Miles Mitsubishi Evo 7 6 56.29 49.59 49.69 47.55 59.15 57.54 58.36 57.53 47.55 57.53 105.08 1 22
50 Paul Mayhew Subaru Impreza WRS 6 53.82 51.82 49.79 48.73 57.93 58.47 57.59 58.59 48.73 57.59 106.32 2 29
52 Chris Plant Rover 220 Coupe 6 59.52 54.22 49.85 50.29 61.5 61.27 60.01 58.66 49.85 58.66 108.51 3 40
51 Trevor Jones Nissan Sunny GTi-R 6 52.92 51.18 50.98 49.32 61.72 61.51 59.46 59.53 49.32 59.46 108.78 4 42
57 Steve Lyle TVR V8S 6 55.04 52.16 51.09 51.78 60.26 60.64 59.73 59.48 51.09 59.48 110.57 5 45
063a Nick Davies Mazda RX7 6 56.66 51.79 51.61 51.88 61.19 60.78 61.02 60.21 51.61 60.21 111.82 6 54
53 Neil Duncanson Audi Quattro Turbo 6 55.4 52.74 52.99 51.21 64.52 61.99 60.73 61.07 51.21 60.73 111.94 7 55
63 Dave Dockree Mazda RX7 6 57.31 52.54 52.59 51.26 62.08 61.65 61.34 60.94 51.26 60.94 112.2 8 57
051a Denise Jones Nissan Sunny GTi-R 6 54.74 52.3 53.5 51.09 62.89 60.75 62.53 61.38 51.09 61.38 112.47 9 63
49 Jeremy Horsham Nissan 200SX 6 50.92 54.85 NTR 53.72 52.59 62.53 62.08 61.18 53.72 61.18 114.9 10 77
62 Adrian Duggleby TVR V8S 6 58.81 55.77 53.7 53.78 63.66 NTR 64.81 61.9 53.7 61.9 115.6 11 81
59 David Sharp TVR S3C 6 61.34 55.19 NTR 53.43 62.48 62.61 62.81 62.66 53.43 62.66 116.09 12 84
61 John Copland TVR V8S 6 74 58.86 56.34 55.7 70.65 64.57 65.96 63.6 55.7 63.6 119.3 13 94
56 David Didcock TVR S2 6 60.36 58.45 56.32 60.91 61.23 65.15 64.31 63.93 56.32 63.93 120.25 14 97
54 Andrew O'Brien BMW 323i 6 67.83 59.95 58.23 57.96 67.45 66.38 65.38 67.55 57.96 65.38 123.34 15 121
60 John Pollard TVR 3000S 6 61.88 61.63 60.75 60.5 70.28 70.77 70.06 71.24 60.5 70.06 130.56 16 137
46 Chris Dennis Gilbern Invader 1 6 76.07 72.45 66.88 65.62 74.07 74.32 72.51 71.34 65.62 71.34 136.96 17 141
060a Hilary Pollard TVR 3000S 6 67.31 67.49 66.25 64.15 75.64 74.48 74.92 76.72 64.15 74.92 139.07 18 143
58 Keith Crocker Ginetta G33 6 60.67 53.74 51.7 50.37 59.42 59.27 RET RET 50.37 RET RET  
 
068a Alan Wood Westfield SEi 7 54.91 50.49 48.22 47.89 57.45 55.99 54.62 55.26 47.89 54.62 102.51 1 14
73 Mark Bishop Caterham 7 7 55.74 49.25 48.1 47.46 60.11 57.46 58.17 56.77 47.46 56.77 104.23 2 18
68 Philip Wood Westfield SEi 7 56.03 51.11 48.86 49.22 58.05 57.66 58.21 57.32 48.86 57.32 106.18 3 27
65 Nick Cook Sylva Striker II 7 57.99 53.32 51.36 50.82 60.6 59.71 59.44 NTR 50.82 59.44 110.26 4 43
66 Alex Clark Fisher Fury 7 62.54 54.86 52.83 51.32 60.28 73.72 60.07 59.76 51.32 59.76 111.08 5 46
64 Phil Dainton Locost 7 7 59.33 53.02 53.38 51.77 61.13 61.14 61.44 60.46 51.77 60.46 112.23 6 58
069a Matthew Bent Sylva Striker 7 60.51 55.2 51.83 51.62 61.95 61.26 60.85 61.14 51.62 60.85 112.47 7 64
72 Keith Hazell Sylva Striker II 7 60 54.58 52.7 51.88 63.15 62.29 61.91 61.13 51.88 61.13 113.01 8 71
69 Tony Bent Sylva Striker 7 62.34 55.16 52.58 52.45 62.71 61.9 61.95 61.14 52.45 61.14 113.59 9 72
71 Steve Clark Westfield SEi W 7 62.24 58.05 56 54.79 64.17 63.58 62.44 62.18 54.79 62.18 116.97 10 87
70 Richard Ormson Caterham 7 7 62.16 57.62 55.76 55.69 64.82 65.71 63.65 62.33 55.69 62.33 118.02 11 89
071a Simon Sweet Westfield SEi W 7 62.28 58.38 54.98 55.27 65.01 64.98 63.47 63.5 54.98 63.47 118.45 12 92
066a Roger Clark Fisher Fury 7 72.52 61.42 59.88 57.23 68.21 67.17 64.81 64.12 57.23 64.12 121.35 13 105
67 Mike Denny Westfield 7 65.88 59.58 57.91 56.83 63.8 64.87 64.65 NTR 56.83 64.65 121.48 14 107
067a Keith Taylor Westfield 7 62.18 59.16 54.92 54.02 63.87 64.58 74.04 NTR 54.02 74.04 128.06 15 130
 
83 Ian Crocker Westfield S Eight 8 49.25 48.23 47.86 48.37 NTR NTR 57.02 55.96 47.86 55.96 103.82 1 17
79 Andrew Silman Westfield SEi W 8 48.83 56.83 48.06 48 NTR NTR 59.34 57.36 48 57.36 105.36 2 23
78 Mark Barrett Lotus Exige 8 60.11 52.01 50.33 49.79 NTR NTR 60.55 60.9 49.79 60.55 110.34 3 44
75 Simon Hamilton Lotus Elise 8 51.13 51.21 50.4 50.23 NTR 89.53 60.97 89.53 50.23 60.97 111.2 4 47
82 Robert Farley SSC Stylus 8 56.12 53.72 52.86 52.4 NTR NTR 60.57 60.13 52.4 60.13 112.53 5 65
81 Mike Williams Westfield SEi W 8 55.31 54.79 54.46 53.88 NTR NTR 61.27 61.63 53.88 61.27 115.15 6 78
76 Paul Stoakes Caterham 7 8 NTR 65.56 55.88 54.81 71.31 NTR 64.06 62.35 54.81 62.35 117.16 7 88
89 Terry Brown Lenham Le Mans Coupe 9 50.73 49.37 48.92 51.78 NTR NTR 58.26 58.1 48.92 58.1 107.02 1 31
88 Andrew Bradley Vauxhall Nova Turbo 9 48.75 49.11 49.02 49.95 NTR NTR 59.08 59.12 49.02 59.08 108.1 2 37
90 Chris Judge Mini Cooper S 9 54.67 52.73 53.27 53.39 NTR NTR 61.66 61.35 53.27 61.35 114.62 3 75
91 Mark Biddle Mini Cooper S 9 67.62 58.39 56.13 55.99 NTR NTR 65.02 66.26 55.99 65.02 121.01 4 103
 
95 Mark Hobbs Ford Fiesta XR2 10 51.19 50.08 49.37 50.33 NTR NTR 58.46 58.85 49.37 58.46 107.83 1 36
99 Mark Skeats Ford Escort Mk1 10 51.97 50.91 50.23 49.74 NTR NTR 59.21 58.62 49.74 58.62 108.36 2 38
103 Tony Underhill Ford Fiesta 10 58.12 52.28 51.66 51.64 NTR NTR 60.43 61.32 51.64 60.43 112.07 3 56
100 Roger Shadbolt Morgan +4 10 59.42 53.66 51.55 NTR NTR NTR 62.48 60.9 51.55 60.9 112.45 4 62
101 John Rand Lotus Europa 10 56.6 54.32 54.96 53.35 NTR NTR 61.36 NTR 53.35 61.36 114.71 5 76
93 Andrew Tiller Renault 5 10 59.6 53.45 52.24 52.89 NTR NTR 63.19 63.46 52.24 63.19 115.43 6 80
94 Andrew Keyser Toyota Corolla 10 59.6 55.96 55.71 55.2 NTR NTR 66.87 66.04 55.2 66.04 121.24 7 104
102 Paul Hardiman Ford Escort 10 68.91 57.74 57.2 56.93 NTR NTR 65.77 65.52 56.93 65.52 122.45 8 114
97 Rod Styles Ford Anglia 105e 10 61.78 61.69 59.08 61.34 NTR NTR 73.53 70.67 59.08 70.67 129.75 9 134
96 Paul Sumner Ford Escort RS Mk1 10 55.65 65.3 61.27 61.53 NTR NTR 71.36 69.82 61.27 69.82 131.09 10 139
 
106a Dave Plant Ford Escort 11 46.58 46.58 46.26 46.6 NTR NTR 55.58 55.38 46.26 55.38 101.64 1 12
106 Mike Plant Ford Escort 11 49.73 48.1 46.18 46.63 NTR NTR 56.48 56.37 46.18 56.37 102.55 2 15
105 Steve Heath TVR 390 SE 11 49.84 49.65 49.9 49 NTR NTR 57.61 57.15 49 57.15 106.15 3 26
104 Steve Cox TVR V8S 11 52.05 59.27 51.3 53.05 NTR NTR 60.85 60.05 51.3 60.05 111.35 4 49
111a Nicholas Blacklee TVR Chimaera 11 52.86 50.87 50.22 50.88 NTR NTR 61.18 63.64 50.22 61.18 111.4 5 50
108 Steve Ashby MGB V8 11 56.21 54.39 54.89 53.38 NTR NTR 61.84 60.94 53.38 60.94 114.32 6 73
111 Richard Blacklee TVR Chimaera 11 55.36 51.59 54.14 52.96 NTR NTR 62.73 73.38 52.96 62.73 115.69 7 82
108a Jill Ashby MGB V8 11 60.17 57.58 56.53 57.95 NTR NTR 65.84 64.89 56.53 64.89 121.42 8 106
107 Steven Woods Ford Sierra 11 57.1 56.03 55.84 54.85 NTR NTR 67.37 68.71 54.85 67.37 122.22 9 112
110 Matthew Searle BMW CSL 11 NTR NTR NTR NTR NTR NTR 65.97 NTR RET 65.97 RET  
 
113 Duncan Cowper Dax Rush 12 45.03 43.12 43.62 42.27 NTR NTR 52.15 50.91 42.27 50.91 93.18 1 4
120 Steve Broughton SBD Westfield SEi W 12 45.02 43.98 43.18 43.35 NTR NTR 50.59 NTR 43.18 50.59 93.77 2 6
119 Gino Cuomo Dax Rush 12 46.3 45.05 43.88 43.76 NTR NTR 51.73 50.72 43.76 50.72 94.48 3 7
117 Richard Lee MG Metro 6R4 12 46.99 46.2 44.7 46.7 NTR NTR 51.92 51.09 44.7 51.09 95.79 4 9
115 Brian Jones Westfield SEi 12 50.3 50.19 49.71 48.28 NTR NTR 55.97 56.48 48.28 55.97 104.25 5 19
118 Ian Gaskell Westfield SEi W 12 51.26 49.32 48.85 48.88 NTR NTR 56.52 59.51 48.85 56.52 105.37 6 24
114 Nick Rutherford Sylva Striker 12 52.25 51.1 49.9 51.73 NTR NTR 56.03 56.57 49.9 56.03 105.93 7 25
84 David Morris Tuscan V8 12 58.14 51.48 51.02 49.77 NTR NTR 58.91 58.01 49.77 58.01 107.78 8 35
114a Phil Rutherford Sylva Striker 12 51.82 53.01 51.6 52.68 NTR NTR 56.82 57.9 51.6 56.82 108.42 9 39
120a Carole Torkington SBD Westfield SEi W 12 57.57 56.68 58.08 55.38 NTR NTR 65.06 64.89 55.38 64.89 120.27 10 98
 
125 Keith Sollis Van Diemen RF86 13 47.54 47.79 47.4 55.83 NTR NTR 72.99 54.94 47.4 54.94 102.34 1 13
126 Jonathan Davis Hawke DL11 13 88.05 48.5 48.86 48.63 NTR NTR 56.39 56.7 48.63 56.39 105.02 2 20
123 Innes Hickman Van Diemen RF89 13 48.98 48.31 48.22 48.51 NTR NTR 57.29 56.85 48.22 56.85 105.07 3 21
124 Iain Houston Formula Ford Laser HD87 13 49.42 82.21 48.99 48.38 NTR NTR 57.82 59.55 48.38 57.82 106.2 4 28
126a Andy Sutherland Hawke DL11 13 50.52 49.61 49.02 50.83 NTR NTR 58.24 60.14 49.02 58.24 107.26 5 32
121 Howard Whitney Van Diemen RF83 13 50.76 50.74 48.63 NTR NTR NTR 58.79 64.5 48.63 58.79 107.42 6 33
 
128 Duncan Barnes Force 12 14 46.09 43.69 42.45 43.67 NTR NTR 51.27 51.05 42.45 51.05 93.5 1 5
130 Ross Browne Force 10 14 57.92 47.8 46.06 45.76 NTR NTR 54.29 53.59 45.76 53.59 99.35 2 10
131 Tony Birch Radical Clubsports 14 46.65 45.58 45.24 45.48 NTR NTR 54.92 54.16 45.24 54.16 99.4 3 11
127 Dennis Pickett Jedi Mk4 14 NTR NTR NTR NTR NTR NTR NTR NTR RET RET RET  
127a Daniel Pickett Jedi Mk4 14 NTR NTR NTR NTR NTR NTR NTR NTR RET RET RET  
 
133 Ray Heal Mallock MK21 15 60.07 55.1 55.8 54.17 NTR NTR 66.67 67.39 54.17 66.67 120.84 1 101
134 Tony Gomis Marcadier Can-Am 15 59.12 56.95 56.48 NTR NTR NTR 65.14 67.26 56.48 65.14 121.62 2 108
 
138 Adrian Desoutter Reynard SF79 16 NTR 51.33 40.41 41.52 NTR NTR 76.93 50.94 40.41 50.94 91.35   FTD
138a Richard Crisp Reynard SF79 16 45.82 42.98 42.53 41.52 NTR NTR 51.15 50.19 41.52 50.19 91.71 1 2
135 Stephen Miles Van Diemen RF96M 16 43.98 43.44 42.2 42.13 NTR NTR 51.3 50.09 42.13 50.09 92.22 2 3
136 Tony Staines Reynard Formula Opel 16 48.44 NTR 44.81 43.53 NTR NTR 52.94 51.55 43.53 51.55 95.08 3 8
137 Richard Gouldthorpe Swift FF2000 16 60.94 60.25 60.29 59.55 NTR NTR 68.68 69.41 59.55 68.68 128.23 4 132
 
141 Jerry Bailey Transformer HF3000 17 49.32 47.97 47.16 63.89 NTR NTR 56.13 56.31 47.16 56.13 103.29 1 16
144 David Watson Corse Stratos 17 58.51 52.2 55.66 49.37 NTR NTR 57.34 62.15 49.37 57.34 106.71 2 30
149 John Rutter Hawk HF3000 Stratos 17 57.35 51.23 50.02 49.44 NTR NTR 59.15 59.5 49.44 59.15 108.59 3 41
147 Phillip Dolby Transformer Stratos HF3000 17 53.35 52.17 51.87 50.94 NTR NTR 61.34 62.95 50.94 61.34 112.28 4 60
146 David Carson CAE Corse Stratos 17 52.99 53.13 52.36 52.24 NTR NTR 60.39 60.63 52.24 60.39 112.63 5 68
142 Domenico Alonzi Stratos HF3000 17 60 56.1 56.44 56.59 NTR NTR 64.12 80.76 56.44 64.12 120.56 6 100
140 Steven Struthers Allora Stratos 17 75.33 59.18 58.37 67.95 NTR NTR 71.04 66.63 58.37 66.63 125 7 125
148 David May Corse Stratos 17 NTR NTR NTR NTR NTR NTR 60.24 59.36 NTR 59.36 RET  
 
151 Trevor Stretch Rover Mini 18 57.96 NTR 56.77 55.43 NTR NTR 65.43 65.61 55.43 65.43 120.86 1 102
156 Paul Fidler Rover Mini 18 59.03 57.27 57.18 56.49 NTR NTR 65.55 66.48 56.49 65.55 122.04 2 111
157 David Hobbs Rover Mini 18 60.92 59.46 57.96 56.79 NTR NTR 65.47 65.97 56.79 65.47 122.26 3 113
152 Scott Lawson Rover Mini 18 59.5 58.04 57.04 56.96 NTR NTR 66.03 65.62 56.96 65.62 122.58 4 115
158 Neil Wade Rover Mini 18 58.85 57.7 57.46 57.61 NTR NTR 67.21 67.62 57.46 67.21 124.67 5 123
153 Jeremy Evans Rover Mini 18 60.08 58.33 57.66 60.67 NTR NTR 67.55 67.88 57.66 67.55 125.21 6 126
159 J Mark Griffin Rover Mini 18 61.72 59.45 58.37 58 NTR NTR 67.92 67.27 58 67.27 125.27 7 127
153a Kevin Woods Rover Mini 18 62.31 60.11 58.93 59.33 NTR NTR 70.01 68.72 58.93 68.72 127.65 8 129
154 Dan Smith Rover Mini 18 62.25 60.67 60.23 60.86 NTR NTR 69.47 68.87 60.23 68.87 129.1 9 133
155a Richard Wakeling Rover Mini 18 56.77 NTR NTR NTR NTR NTR 65.02 64.64 RET 64.64 RET  
155 Shelley Wakeling Rover Mini 18 60.89 NTR NTR NTR NTR NTR 69.33 67.51 RET 67.51 RET