Abingdon CAR-nival Stages 2003

8th June 2003
Final Results
                          POSITION  
No. Driver Co-driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS7 SS8 Total OVERALL CLASS
3 Stephen Furzeland Yvonne Furzeland MG Metro 6R4 E 12:19 11:47 12:51 12:30 12:49 12:57 12:18 1:27:31 1
1 Tom Lambert James Morris Darrian T9 D 12:34 12:08 12:51 12:42 12:48 13:16 12:23 1:28:42 2
11 David Wilkes Matthew Wilkes Vauxhall Corsa RWD C 13:16 12:22 13:06 12:47 12:45 13:05 12:37 1:29:58 3
6 Jeremy Straker Neil Harrison GTM Coupe C 13:15 12:28 13:06 12:53 12:53 13:23 12:36 1:30:34 4 1
18 David Nutt Simon Mauger Ford Escort Cosworth E 12:50 12:04 12:48 13:33 13:03 13:41 12:36 1:30:35 5 1
30 Julian Wilkes Tina Wilkes Vauxhall Nova A 13:16 12:41 13:23 13:09 12:57 13:06 12:44 1:31:16 6 1
7 Dick Mauger Andrew Street Ford Escort Cosworth E 13:10 12:35 13:25 12:54 13:07 13:25 12:44 1:31:20 7 2
10 Paul King Paul Hollingham Ford Escort RS C 13:21 12:30 13:14 12:56 13:01 13:46 12:37 1:31:25 8 2
27 Martin Pilcher Jon Jeffrey Ford Escort Mk2 C 13:20 12:35 13:18 12:52 13:20 13:32 12:41 1:31:38 9 3
16 Martin Snell H Bailey Ford Escort Cosworth E 13:24 12:31 13:16 13:01 13:17 13:42 12:42 1:31:53 10 3
31 Chris Dillow Adrian Tregunna Vauxhall Nova GTE B 13:18 12:35 13:27 13:11 13:46 13:19 12:37 1:32:13 11 1
13 Neville Sutton Steve Smith Mitsubishi Lancer Evo 6 E 13:23 12:30 13:17 13:13 13:33 13:56 12:40 1:32:32 12 4
25 Simon May Adrian May Ford Escort Mk2 C 14:00 12:38 13:23 13:09 13:28 14:09 12:39 1:33:26 13 4
15 Steve Colville Fiona Thornton Renault 5 GT Turbo D 13:33 12:56 13:34 13:14 13:26 13:55 12:55 1:33:33 14 1
32 Dominic Nicols Steve Gale Ford Escort Mk2 C 13:41 12:39 13:24 13:01 14:03 14:18 12:27 1:33:33 15 5
33 Paul Diamond Steve Cox Ford Escort Mk2 C 13:43 12:51 13:29 13:08 14:07 13:36 12:51 1:33:45 16 6
19 Nigel Mummery Shane Bowen Ford Escort Cosworth E 13:25 12:47 13:55 12:37 13:47 14:19 13:18 1:34:08 17 5
24 Justin Middleton Neal Cuss BMW 323i D 14:09 13:20 13:39 13:19 13:43 13:52 12:58 1:35:00 18 2
35 Steve Bayley Claire Renn Vauxhall Nova C 13:42 13:01 13:52 13:40 14:05 14:01 12:57 1:35:18 19 7
28 Rick Neale Martin Shipton Darrian Dragon Evo B 13:57 13:03 13:57 13:36 14:01 14:05 12:58 1:35:37 20 2
48 Richard Upton Stuart Parkins Ford Sierra Cosworth D 13:45 13:08 13:51 13:43 14:48 13:40 13:00 1:35:55 21 3
45 Jonathan Wigmore Robbie Durrant Toyota Corrolla B 13:52 13:02 14:17 13:56 14:30 13:55 13:03 1:36:35 22 3
41 Ron Aiken Brian Neale Ford Escort C 14:38 12:55 13:43 13:41 14:42 14:27 13:02 1:37:08 23 8
39 Nick Tewson Lee Churchill Ford Sierra Cosworth D 14:06 13:22 14:12 13:44 14:43 14:41 13:05 1:37:53 24 4
46 Sam Pownall Phil Swanborough Vauxhall Nova B 14:23 13:26 14:07 13:55 15:04 13:49 13:22 1:38:06 25 4
82 Henry Whitfield Steve Greenfield Vauxhall Astra Sport C 13:58 13:31 14:18 13:54 15:25 14:02 13:25 1:38:33 26 9
42 David Edmunds Dominic Jeans Triumph TR7 V8 D 14:17 13:17 13:55 13:46 15:43 14:29 13:08 1:38:35 27 5
51 Simon Hewitt Mike Morgan MG Maestro Evo D 14:12 13:17 13:56 13:54 15:05 14:28 13:43 1:38:35 28 6
73 Robert Slingerland Liz Kirby Vauxhall Nova Gte B 14:03 13:23 14:16 14:01 15:27 14:05 13:28 1:38:43 29 5
65 Wilf Jones Kevin Williams Ford Escort Mk2 C 14:13 13:08 14:05 13:57 16:15 14:25 13:12 1:39:15 30 10
43 Rich Gibbons Phil Clift CAE Corse Stratos D 14:51 13:56 13:47 13:43 15:17 14:24 13:22 1:39:20 31 7
63 Neville Jones Ian Capewell Vauxhall Astra GSi C 14:14 13:33 14:20 14:10 15:37 14:05 13:22 1:39:21 32 11
52 Ian Jones Richard Devenport Vauxhall Nova B 14:03 13:30 14:29 14:26 15:32 14:07 13:18 1:39:25 33 6
75 Dave Rennocks Aid Camp Vauxhall Nova Gsi B 14:09 13:50 14:19 14:07 15:38 14:01 13:24 1:39:28 34 7
66 Bob Newell Kevin Whitton Ford Escort D 14:02 13:13 14:27 14:04 15:40 14:42 13:24 1:39:32 35 8
67 Leyton Tovey Phil Wardle Peugeot 205 C 14:40 13:18 14:12 13:49 15:35 14:47 13:32 1:39:53 36 12
47 Jon Adams Susan Lloyd Ford Escort B 14:33 13:42 14:23 14:03 15:38 14:21 13:32 1:40:12 37 8
109 Kevin Lister Chris Headlam Peugeot 205 C 14:03 13:28 14:05 13:55 17:21 14:24 13:13 1:40:29 38 13
38 Andy Taylor Kevin Bowcott Ford Escort Mk2 B 14:35 13:37 14:40 14:18 15:38 14:20 13:40 1:40:48 39 9
68 Tim Earnshaw Guy Gittins Vauxhall Nova A 14:30 13:51 14:38 14:20 15:31 14:11 13:48 1:40:49 40 2
78 Daniel Howell Daniel Roach-Rooke Peugeot 205 GTi C 14:10 13:38 14:30 14:15 16:20 14:39 13:46 1:41:18 41 14
90 Ian Gatt John Roseblade Peugeot 306 C 14:22 13:47 14:38 14:17 16:30 14:55 13:46 1:42:15 42 15
17 Donald Smith Martin Smith Ford Escort MkII C 22:00 13:12 13:48 13:37 13:40 13:53 12:55 1:43:05 43 16
79 Max Hartley Alan Jackson Morris Mini Cooper A 14:22 13:49 14:41 14:26 16:35 15:30 13:45 1:43:08 44 3
59 Julian Jones Peter Mounsey Ford Escort Mk2 B 19:37 13:24 14:06 13:43 14:57 13:57 13:44 1:43:28 45 10
57 David Dockree Nick Davies Talbot Sunbeam Ti B 14:38 13:51 14:48 14:31 16:01 14:39 15:02 1:43:30 46 11
87 George Cooke Stuart Yates Peugeot 309 GTi C 14:18 14:02 14:44 14:36 17:08 14:54 14:01 1:43:43 47 17
84 Andrew Crawford Joel Haycock Peugeot 205 GTi C 14:59 14:09 14:48 14:32 17:02 14:50 13:50 1:44:10 48 18
91 Rich Marshall Bob Ruffles Peugeot 205 B 14:29 17:00 14:33 14:12 16:22 14:37 13:33 1:44:46 49 12
102 Shelley Nutt Lynette Applegate Peugeot 106 B 14:54 14:02 14:45 14:29 18:00 15:10 13:55 1:45:15 50 13
80 Michael O'Brien Barry Young Peugeot 206XSi B 15:12 14:31 15:00 14:54 16:57 14:57 14:29 1:46:00 51 14
71 Nick Piper Richard Allen Vauxhall Nova B 15:00 14:25 15:14 14:50 16:53 15:13 14:57 1:46:32 52 15
88 Dave Fussell Mark Fussell Ford Escort Mk3 B 14:44 14:06 15:12 14:49 18:29 15:01 14:15 1:46:36 53 16
26 Kevan Hall Andrew Goldsmith Subaru Impreza E 14:40 13:50 14:47 14:23 15:16 20:35 13:54 1:47:25 54 6
40 Iain Gibson Andrew Gibson Honda Integra-R C 22:00 13:39 14:27 14:11 15:17 14:26 13:38 1:47:38 55 19
99 Dave Keen Matt Bateman Skoda Felicia A 15:09 14:36 15:24 15:16 17:35 15:13 14:31 1:47:44 56 4
95 Ben Hayman Adrian Williams Porsche 356C B 15:25 14:57 15:18 15:23 17:07 15:08 14:35 1:47:53 57 17
54 Andrew Colleran Alan Marriage Ford Escort E 16:32 14:40 15:15 14:37 16:17 15:08 15:30 1:47:59 58 7
97 Paul Jerome Tony Voisey Peugeot 205 C 15:44 14:54 15:43 15:04 19:03 15:30 14:32 1:50:30 59 20
103 Andy Harris Becca Harris Ford Fiesta B 15:31 14:52 15:37 15:11 18:59 16:00 14:30 1:50:40 60 18
83 Shaun Harding Lee Harding Vauxhall Astra Gte C 15:28 14:44 15:49 15:28 18:57 16:07 14:50 1:51:23 61 21
101 Andrew Stapleton James Baldry Vauxhall Nova A 14:39 13:58 14:53 14:44 17:17 22:00 14:27 1:51:58 62 5
76 Chris Lee John Henderson Ford Escort C 16:28 15:35 16:18 15:44 18:18 16:11 14:57 1:53:31 63 22
93 Richard Lee John Hewatt Ford Focus A 22:00 15:45 16:17 15:59 18:06 15:55 15:39 1:59:41 64 6
106 Alan Johnson Jacky Johnson Leyland Mini A 16:00 19:46 16:21 16:14 18:54 16:29 16:12 1:59:56 65 7
107 Adam Allen James Wardle Austin Mini A 17:58 16:55 17:37 22:00 20:40 18:07 16:43 2:10:00 66 8
 
 
RETIREMENTS:                            
8 Rob Hall Henry Hall Austin Mini 16v C Non Starter                  
9 Dean Thomas Ryan David Peugeot 205 Super 19 C Retired                  
23 Paul Lewis Lizzie Lewis Peugeot 205 GTi C Retired Clutch                
29 M Gregory Steven Fayers Ford Sierra E Retired                  
34 Jim Cornes Samantha Cornes Ford Escort D Retired                  
58 Kevin Barnes Dave Thornhill Vauxhall Nova C Retired                  
105 Nikki Breslin Cal McElhinney Citroen AX A Retired                  
108 Nigel Dodds Niki Brown Peugeot 205 GTi B Retired Lost Wheel                
37 Andy Gwynne Phil Fisher Vauxhall Corsa B 13:31 Retired                
44 Ian Williams Phil Rosier Peugeot 205 GTi B 15:13 Retired Electrical    
55 Chris Mather Rob Smart Ford Sierra Cosworth D 15:08 Retired      
56 David Watson Andrew Stacey CAE Corse Stratos D 14:25 Retired Suspension    
64 Jason Huntley Dean Curtis Ford Escort C 16:24 Retired      
69 John Mills Sharon Mills Talbot Sunbeam B 14:36 Retired      
92 Dominic Hodge Robin Carter Vauxhall Nova A 15:06 Retired Headgasket    
100 Charles Jackson Martin McGarrity Ford Ka A 14:11 Retired      
110 Sylvia Hann Rory Hall Toyota Corolla B 16:13 Retired      
12 Mark Court Adam Dunn Ford Escort G3 D 14:11 22:00 Retired    
60 Julian Coulter Jason Hutson Opel Kadet SR B 15:06 13:53 Retired Engine  
98 Peter Smith Adam Merriman Ford Escort Mk2 D 15:58 14:41 Retired    
85 Michael Rich Kathy Barton Peugeot 205 GTi C 14:30 13:33 Retired    
96 Andrew Marlow Andy Walker Talbot Sunbeam C 14:41 14:08 Retired Cambelt  
86 Chris Dickens Grieg Brookes Seat Ibiza Gti C 16:48 13:44 14:22 Retired Gearbox
94 Mike Barratt Michelle Calvert Austin Mini Cooper A 14:30 14:53 15:09 0:15:39 Retired
89 Brian Stevens Tom Swinney Mazda RX7 D 15:01 14:34 15:11 Retired Brakes
2 Stephen Price Justin Brooks MG Metro 6R4 E 12:46 11:57 12:40 Retired      
5 Chris Davis Brandon Parker Darrian T90 D 12:31 11:57 12:41 Retired      
49 Ian Harrison Stuart Harrison Chrysler Sunbeam B 14:49 13:36 14:20 Retired      
77 Martin Gill Rob Davis Peugeot 205 C 14:16 15:10 14:09 Retired      
4 Andy Orchard Carl Sorenson Ford Escort Cosworth E 13:10 12:16 13:02 12:47 Retired    
21 Richard Clews Barry James Peugeot 106 B 13:49 13:02 13:54 13:33 Retired    
22 Dave Sheppard Clare Silk Saab 99 Turbo D 15:11 14:32 15:14 15:17 Retired    
72 Tony Lawrence Danny Gray Peugeot 205 GTi C 14:32 14:08 14:47 14:31 Retired    
104 Lisa Davies Maxine Gittins Peugeot 106 A 17:47 16:41 17:23 16:55 Retired    
36 Gary Hayter Richard Aitken Subaru Legacy E 13:42 13:17 14:03 13:54 14:30 Gearbox  
14 Matt Speed Doug Speed Nissan Micra C 13:16 12:25 13:18 12:55 12:54 Retired  
53 Mike O'Connor Ellie Gibbs Ford Fiesta Mk1 B 14:38 13:58 14:39 14:38 22:00 Retired  
62 Richard Lewis Dave Lewis Ford Escort C 14:55 13:53 14:43 14:35 16:30 14:38 Retired
20 Nigel Killerby Colin Watson Ford Escort Cosworth E 13:19 12:42 13:20 13:06 13:13 13:25 Retired
50 Kenny Morris Nick Hooper Ford Escort B 15:06 14:19 15:14 15:02 15:58 14:59 Retired
61 Gary Speight Jason Tolan Talbot Sunbeam B 14:28 13:32 14:17 14:20 15:50 14:38 Retired
74 Jason Foy Richard Schofield Ford Escort A 15:29 14:36 15:30 15:12 16:47 15:07 Retired
81 Laura Bennett Simon Bennett Peugeot 205 GTi B 14:40 14:02 14:53 14:41 17:18 14:54 Retired