Abingdon CAR-nival 2002 - Sprint

Final Results

        Abingdon Abingdon Abingdon Abingdon Bentley Bentley Bentley Bentley Best Best Combined  
No. Driver Vehicle Cls Practice 1 Practice 2 Run 1 Run 2 Practice 1 Practice 2 Run 1 Run 2 Abingdon Bentley Total Position
1a Nick Davies Mazda RX7 0 53.54 53.19 52.59 53.07 61.67 62.45 61.4 61.33 52.59 61.33 113.92 1
1 Dave Dockree Mazda RX7 0 53.33 53.1 54.35 52.83 63.72 63.03 62.11 61.42 52.83 61.42 114.25 2
4 Steve Muir Sierra RS Cosworth 0 58.34 55.17 54.47 55.26 67.11 64.26 63.8 63.31 54.47 63.31 117.78 3
3 Grenville Willamson Peugeot 205 Gti 0 57.04 56.52 57.36 55.81 64.63 64.26 63.44 64.12 55.81 63.44 119.25 4
2 Roger Lane Ford Escort XR3i 0 59.84 58.92 58.86 58.52 68.05 66.09 65.88 65.99 58.52 65.88 124.4 5
                               
9 Paul Hardiman Peugeot 306 Diesel (T) 1 62.68 62.67 62.27 61.61 68.59 69.56 69.47 74.66 61.61 69.47 131.08 1
8 Peter Jobson Rover Metro GTi 1 67.42 62.16 61.94 NTR 71.31 70.45 69.71 69.38 61.94 69.38 131.32 2
7 Ian Anderson Vauxhall Corsa Sport 1 66.82 66.15 65.64 64.87 74.96 74.75 73.05 72.38 64.87 72.38 137.25 3
                               
16 Jeremy Parker Honda S2000 2 55.1 54.35 52.73 52.8 63.72 61.36 61.51 60.58 52.73 60.58 113.31 1
15 Nathan Corridan Alfa Romeo 145 2 59.05 56.59 55 54.55 64.83 63.91 63.01 62.31 54.55 62.31 116.86 2
10 Maurice May Renault 5 GT Turbo 2 56.53 55.37 54.32 54.35 63.75 63.3 63.91 62.8 54.32 62.8 117.12 3
14 Stephen Beesley Peugeot 405 Mi16 2 57.08 55.83 56.51 55.54 63.8 63.89 63.51 63.44 55.54 63.44 118.98 4
12 Richard Field Peugeot 106 GTi 2 58.82 56.73 56.96 56.85 65.19 64.72 64.26 64.83 56.85 64.26 121.11 5
3a Katie Hunt Peugeot 205 GTi 2 61.41 60.47 58.92 60.05 67.05 66.39 65.75 65.44 58.92 65.44 124.36 6
11 Simon Knox Peugeot 205 GTi 2 60.85 58.64 58.83 59.19 68.18 66.99 66.24 67.38 58.83 66.24 125.07 7
17 Chris Hopkins Lancia Dedra 2 63.33 61.36 60.3 60.16 69.14 68.38 69.02 70.16 60.16 69.02 129.18 8
                               
26 Robin Harris TVR Griffith 500 3 NTR 51.43 49.87 50.44 58.61 57.98 58.18 56.96 49.87 56.96 106.83 1
25 Den Lyon TVR Chimaera 450 3 52.1 50.61 50.28 50.13 59.07 59.52 57.89 58.04 50.13 57.89 108.02 2
20 Clive Wooster Porsche 944 Turbo 3 51.23 51.65 50.63 50.65 59.01 58.25 57.76 58.24 50.63 57.76 108.39 3
21 Derek Jones BMW Z3 M Coupe 3 52.57 52.05 51.9 51.35 61.33 59.4 58.53 59.81 51.35 58.53 109.88 4
22 Andrew Barrett BMW Alpina B10 3 80 53.26 52.7 51.94 60.16 60.88 60.84 59.83 51.94 59.83 111.77 5
19 Craig Smith BMW M3 3 65.42 63.08 49.81 61.98 69.87 69.03 66.34 67.87 49.81 66.34 116.15 6
27 Robert Maher TVR Griffith 500 3 57.45 57.59 56.11 66.63 62.49 61.24 60.35 60.12 56.11 60.12 116.23 7
23 Richard Pullen TVR V8S 3 56.8 55.45 54.24 55.46 63.59 63.97 62.79 66.38 54.24 62.79 117.03 8
18 Bruce Driffill Nissan 200SX 3 57.1 55.32 78.84 56.03 65.16 64.86 64.82 64.24 56.03 64.24 120.27 9
                               
29 Paul Mackey Daihatsu Charade GTi 4 NTR 57.21 56.36 56.35 64.22 63.94 63.49 64.12 56.35 63.49 119.84 1
28 Dick Athow Alpine Renault A110 4 NTR 60.53 58.67 59.59 67.38 67.07 66.53 67.58 58.67 66.53 125.2 2
                               
34 Chris Fulke-Greville Vauxhall Astra Gs R 5 53.6 52.49 51.8 51.47 59.49 60.16 59.26 59.68 51.47 59.26 110.73 1
33 Andy Webber Lotus Elan +2 5 NTR 54.82 53.5 53.27 62.45 62.48 60.72 59.62 53.27 59.62 112.89 2
31 Alan Bankhurst TVR Vixen 5 58.24 57.94 57.34 57.09 66.12 64.77 65.38 65.96 57.09 65.38 122.47 3
30 Derek Carter Ford Escort XR3i 5 60.17 58.84 57.34 57.58 66.31 65.71 65.82 65.92 57.34 65.82 123.16 4
32 Jeremy Horsham VW Golf GTi 5 NTR 59.29 58.46 58.19 68.18 67.12 66.38 65.61 58.19 65.61 123.8 5
35 Ken Rorrison Lancia Fulvia HF 5 61.99 64.48 61.03 60.04 68.6 68.8 68.09 67.67 60.04 67.67 127.71 6
                               
41 Neil Armstrong Mitsubishi Lancer Evo 6 6 52.19 50.02 50.12 49.3 57.89 56.68 56.15 56.12 49.3 56.12 105.42 1
38 Chris Plant Rover 220 Coupe 6 NTR 51.06 48.49 49.77 62.92 61.17 57.04 58 48.49 57.04 105.53 2
39 Paul Mayhew Subaru Impreza WRS 6 NTR 51.41 51.39 49.47 58.29 58 56.59 57.53 49.47 56.59 106.06 3
48 Keith Crocker Ginetta G33 6 52.02 56.78 51.02 50.22 58.38 57.76 57.81 57.49 50.22 57.49 107.71 4
40 Matthew Preston Subaru Impreza Turbo 6 52.05 51.37 50.46 50.44 58.41 64.89 57.9 57.53 50.44 57.53 107.97 5
44 Martyn Ellis Talbot Sunbeam Lotus 6 55.64 51.55 50.86 50.43 59.83 59.07 57.56 58.15 50.43 57.56 107.99 6
47 Steve Lyle TVR V8S 6 51.44 50.52 50.3 50.24 58.19 59.01 57.84 58.43 50.24 57.84 108.08 7
42a Trevor Jones Nissan Sunny GTi-R 6 NTR 52.6 52.42 50.28 61.63 61.79 59.47 60.38 50.28 59.47 109.75 8
42 Denise Jones Nissan Sunny GTi-R 6 55.66 54.87 52.98 52.93 61.08 60.05 60.02 59.19 52.93 59.19 112.12 9
36 Steve Cox Audi S3 6 54.43 53.54 52.85 52.68 60.88 60.57 61.74 60.45 52.68 60.45 113.13 10
43 Neil Duncanson Audi Quattro Turbo 6 56.25 55.14 54.96 53.95 61.86 60.87 61.86 59.78 53.95 59.78 113.73 11
46 David Sharp TVR S3C 6 52.05 50.49 54.5 54.09 62.57 61.42 70.71 61.12 54.09 61.12 115.21 12
37 Laurence Sayer Nissan 200 SX Turbo 6 53.65 53.96 53.61 54.22 64.25 63.07 62.45 62.96 53.61 62.45 116.06 13
60 David Ward Caterham 7 Clubsport 7 50.3 50.5 49.54 48.9 58.36 56.6 56.68 56.13 48.9 56.13 105.03 1
54 Alan Wood Westfield SEi 7 49.61 50.33 49.25 49.02 55.69 56.66 56.22 56.79 49.02 56.22 105.24 2
054a Philip Wood Westfield SEi 7 62.4 50.99 51.56 50.53 57.35 57.83 57.25 58.09 50.53 57.25 107.78 3
52 Nick Cook Sylva Striker Mk2 7 52.05 51.38 51.5 51.38 59.88 59.49 59.35 58.9 51.38 58.9 110.28 4
62 Keith Hazell Sylva Striker II 7 53.17 53.58 51.64 51.85 61.54 71.82 60.96 60.63 51.64 60.63 112.27 5
53 Paul Bailey Caterham 7 Academy 7 54.64 54.79 53.39 53.18 61.74 60.68 59.52 60.18 53.18 59.52 112.7 6
058a Matthew Bent Sylva Striker 7 NTR 53.36 52.97 53.78 61.04 59.8 60.81 61.76 52.97 60.81 113.78 7
55 Simon Harris Caterham 7 7 56.36 54.89 54.1 53.63 63.22 61.1 61 60.64 53.63 60.64 114.27 8
51 Alex Clark Fisher Fury 7 66.83 56.35 54.35 54.09 62.68 61 61.33 61.11 54.09 61.11 115.2 9
61 David Penn Sylva Striker MkII 7 67.02 55.38 55.43 55.45 64.81 65.81 62.95 61.89 55.43 61.89 117.32 10
58 Tony Bent Sylva Striker 7 59.63 63.16 55.92 58.64 62.92 62.17 61.48 61.64 55.92 61.48 117.4 11
062a John Phillips Sylva Striker 7 61 58.67 56.48 58.41 63.93 62.24 61.59 62.03 56.48 61.59 118.07 12
056a Steve Clark Westfield SEi W 7 61.61 58.3 57.15 56.58 65.55 63.12 63.97 63.32 56.58 63.32 119.9 13
56 Simon Sweet Westfield SEi W 7 NTR 66.57 59.03 57.32 68.35 65.07 66.8 65.83 57.32 65.83 123.15 14
                               
70 Ian Crocker Westfield S Eight 8 NTR 49.25 48.47 50.02 56.65 55.84 55.64 55.4 48.47 55.4 103.87 1
66 Timothy Stevens Lotus Exige 8 49.48 48.9 48.57 48.76 57.89 56.99 56.95 57.2 48.57 56.95 105.52 2
64 Steve Butts Lotus Elise 8 54.07 50.41 51.98 50.1 59.81 59.24 58 58.25 50.1 58 108.1 3
69 Stephen Bezdeck Westfield SEight 8 58.65 53.39 51.72 52.54 60.62 60.52 56.84 57.88 51.72 56.84 108.56 3
67 Simon Hamilton Lotus Elise 8 52.31 51.25 50.56 51.42 59.63 58.75 58.79 58.92 50.56 58.79 109.35 4
68 Trevor Park Caterham 7 (Vauxhall) 8 53.15 52.4 52.12 51.35 59.71 59.06 61.83 58.56 51.35 58.56 109.91 5
65 Stephen Laing Lotus Exige 8 54.91 54.39 52.93 52.31 61.29 59.74 59.76 59.41 52.31 59.41 111.72 6
71 David Leonard Westfield SEi 8 55 52.1 52.97 53.9 61.64 60.23 60.87 61.29 52.97 60.87 113.84 7
63 David Segal Lotus Elise 8 70.96 59.43 58.09 57.88 65.06 62.59 62.44 62.2 57.88 62.2 120.08 8
                               
80 Andrew Bradley Vauxhall Nova Turbo 9 49.21 48.55 48.61 49.25 57.2 56.7 56.68 57.02 48.61 56.68 105.29 1
84 Terry Brown Lenham Le Mans Coupe 9 53.33 50.41 49.43 48.93 59.49 59.38 57.38 56.66 48.93 56.66 105.59 2
83 Rob Millar Vauxhall Nova 9 56.93 56.67 55.68 55.01 63.91 62.81 63.67 61.53 55.01 61.53 116.54 3
82 Patric Holmes Davrian Mk8 9 0 0 0 0 66.29 0 69.44 0 69.44  
082a Andrew Blizzard Davrian Mk8 9 0 0 0 0 69.79 0 69.54 0 69.54  
                               
97 Graham Bahr BMW 2002 Ti I 10 51 50 51.85 49.95 60.8 58.53 59.23 58.61 49.95 58.61 108.56 1
89 Gregory Pye Alfa Romeo Sud-Sprint 10 53.31 52.17 58.82 51.2 64.55 59.85 59.84 59.37 51.2 59.37 110.57 2
94 Mike Blackmore Vauxhall Astra 10 53.52 52.84 51.92 51.82 61.63 60.73 59.82 59.64 51.82 59.64 111.46 3
91 Andrew Wickens Ford Escort Mk3 10 54.65 52.76 53.01 0 61.6 61.56 61.37 60.32 53.01 60.32 113.33 4
86 Brian Stevens Peugeot 205 GTi 10 58.67 57.82 55.15 54.97 65.5 64.87 63.42 64.33 54.97 63.42 118.39 5
88 Rod Styles Ford Anglia 105e 10 58.36 57.95 56.86 56.93 67.93 67.42 65.71 64.86 56.86 64.86 121.72 6
096a Robert Lyon Ford Escort Mk2 10 61.48 57.81 61.39 57.18 73.09 68.23 66 66.09 57.18 66 123.18 7
95 Mike Shearing Triumph Dolomite 10 61.13 61.22 59.34 58.41 70.02 69.55 67.33 65.91 58.41 65.91 124.32 8
98 Paul Sumner Ford Escort Mk1 10 62.93 61.75 60.8 61.96 70.65 68.07 67.77 67.48 60.8 67.48 128.28 9
96 Steven Lyon Ford Escort Mk2 10 66.94 63.1 62.02 62.7 72.36 69.66 68.87 66.7 62.02 66.7 128.72 10
098a Tamsin Ingle Ford Escort Mk1 10 72.22 0 69.89 70.06 91.71 80.68 77.69 75.04 69.89 75.04 144.93 11
                               
100a Dave Plant Ford Escort 11 48.1 46.73 46.8 47.65 64.49 0 56.27 56.05 46.8 56.05 102.85 1
100 Mike Plant Ford Escort 11 49.75 48.52 47.67 47.51 60.21 101.44 67.18 56.71 47.51 56.71 104.22 2
103 Philip Gooriah Mazda RX7 FD35 11 49.55 50.34 48.75 48.3 59.24 58.55 59.26 58.03 48.3 58.03 106.33 3
107 Theresa Fossey Ford Escort BDG 11 56.89 NTR 53.2 51.71 66.26 62.06 59.09 57.62 51.71 57.62 109.33 4
102 Matthew Searle BMW CSL 11 52.79 51.46 51 51.03 63.42 59.92 59.55 59.03 51 59.03 110.03 5
                               
108 Richard Lee MG Metro 6R4 12 47.51 45.64 45.15 44.25 52.56 51.85 51.12 51.56 44.25 51.12 95.37 1
104 Gino Cuomo Dax Rush 12 50.37 53.42 45.36 51.22 84.68 53.52 50.86 50.41 45.36 50.41 95.77 2
109 Ali Serpen MG Metro 6R4 12 48.32 47.13 45.52 45.54 54.25 51.48 50.89 50.5 45.52 50.5 96.02 3
110 Dorian Tyrrell Westfield SEi 12 49.88 47.35 46.39 45.23 57.27 53.7 54.67 54.08 45.23 54.08 99.31 4
106 Brian Jones Westfield SEi 12 50.34 50.27 49.25 49.44 57.79 57.73 55.09 54.77 49.25 54.77 104.02 5
                               
116 Keith Sollis Van Diemen RF86 13 48.2 47.94 47.42 46.8 102.97 54.5 54.06 53.99 46.8 53.99 100.79 1
114 Innes Hickman Van Diemen RF89 13 50.32 48.63 48.42 48.1 97.51 56.21 55.03 54.19 48.1 54.19 102.29 2
111 Iain Houston Formula Ford Laser HD87 13 49.85 53.12 48.29 48.25 88.9 56.22 55.19 NTR 48.25 55.19 103.44 3
112 Jonathan Davis Hawke DL11 13 49.5 48.82 53.12 47.99 101.99 55.45 55.56 56.04 47.99 55.56 103.55 4
115 David Whitney Van Diemen RF83 13 52.25 50.78 49.38 48.9 87.46 56.01 64.67 55.41 48.9 55.41 104.31 5
115a Howard Whitney Van Diemen RF83 13 66.64 50.73 49.51 49.12 NTR 57.19 56.83 57.49 49.12 56.83 105.95 6
112a Andy Sutherland Hawke DL11 13 50.71 50.04 50.47 49.26 89.22 57.99 57.86 57.02 49.26 57.02 106.28 7
117 Alan Terry Jamun F Ford M90 13 52.4 53.15 53.21 53.2 92.09 60.84 60.29 59.87 53.2 59.87 113.07 8
                               
119 Les Buck OMS 2000M 14 47.26 46.18 45.65 45.06 96 53.26 52.41 52.03 45.06 52.03 97.09 1
118 Tony Birch Radical Clubsports 14 46.64 46.56 48.06 45.49 95.22 54.53 52.77 52.4 45.49 52.4 97.89 2
                               
121a Steve Broughton SBD Westfield Sei W 15 45.01 43.41 43.17 42.71 100.39 50.55 49.32 50.15 42.71 49.32 92.03 1
121 Dick Hulbert SBD Westfield Sei W 15 45.61 45.13 45.45 44.89 96.44 53.19 51.87 51.99 44.89 51.87 96.76 2
120 Ian Ritchie Lotus 23B 15 53.4 54.11 53.18 NTR 57.14 51.19 55.39 55.15 53.18 55.15 108.33 3
122 Phil Fisher Mallock 15 57.31 54.28 53.75 53.45 109.27 61.4 59.19 58.7 53.45 58.7 112.15 4
123 Ray Heal Mallock MK21 15 54.89 53.2 53.75 52.02 94.43 64.81 61.71 64.34 52.02 61.71 113.73 5
                               
129 Steve Jewell Chevron B48 16 43.46 42.8 41.68 40.71 86.37 49.67 50.22 49.51 40.71 49.51 90.22 FTD
125 Stephen Miles Van Diemen RF96M 16 53.67 43.05 41.83 43.05 52.02 51.32 50.2 49.85 41.83 49.85 91.68 1
124 Adrian Desoutter Reynard SF79 16 44.91 43.08 43.21 41.3 101.74 50.52 50.43 51.04 41.3 50.43 91.73 2
124a Richard Crisp Reynard SF79 16 48.29 44.43 42.89 42.83 NTR 59.84 51.54 49.54 42.83 49.54 92.37 3
129a Russell Jewell Chevron B48 16 48.93 46.38 44.9 43.78 NTR 56.45 54.86 52.35 43.78 52.35 96.13 4
126 Richard Lee March 813 16 46.13 47.01 44.12 43.55 95.12 54.23 53.33 53.82 43.55 53.33 96.88 5
127 Tony Staines Reynard Formula Opel 16 47.95 46.04 45.19 44.51 85.8 53.84 52.41 53.25 44.51 52.41 96.92 6
128 Richard Smith Formula Vauxhall 16 51.39 48.48 48.07 47.86 NTR 63.79 61.82 65.51 47.86 61.82 109.68 7
130 Richard Gouldthorpe Swift FF2000 16 58.88 59.31 57.3 56.75 87.81 69.89 62.46 63.25 56.75 62.46 119.21 8
                               
76 Jerry Bailey Transformer Stratos HF3000 17 50.88 49.07 48.25 47.3 59.29 64.12 55.51 55.48 47.3 55.48 102.78 1
75 David Watson Corse Stratos 17 52.4 50.34 49.72 49.18 59.49 59.03 58 56.48 49.18 56.48 105.66 2
74 John Rutter Hawk HF3000 Stratos 17 52.85 51.62 50.21 50.34 59.63 NTR 58.78 58.47 50.21 58.47 108.68 3
78 Gary Lomas Lancia Stratos 17 53.07 52.84 52.48 52.62 58.78 59.3 70.84 58.98 52.48 58.98 111.46 4
77 Rowland Casebourne Lancia Stratos Replica 17 60.83 58.84 58.99 59.84 69.48 68.23 68.4 68.27 58.99 68.27 127.26 5
                               
207 Steven Meli Club Sport Mini 18 56.1 55.94 55.62 56.57 64.53 64.34 64.47 63.72 55.62 63.72 119.34 1
224 Adam Warne Club Sport Mini 18 56.94 NTR 56.01 56.28 65.75 65.02 65.32 64.49 56.01 64.49 120.5 2
208 Chris Chilton Club Sport Mini 18 NTR 57.84 56.43 56.34 66.67 65.28 64.22 65.6 56.34 64.22 120.56 3
216 Nick Smith Club Sport Mini 18 57.04 57.25 56.47 56.36 66.05 65.24 65.35 64.26 56.36 64.26 120.62 4
223 Andy Waterfall Club Sport Mini 18 58.43 NTR 56.74 55.96 66.78 65.04 65.66 65.14 55.96 65.14 121.1 5
215 Phil Hollingdale Club Sport Mini 18 58.15 57.1 57.42 56.27 67.1 65.59 65.72 64.95 56.27 64.95 121.22 6
205 Barney Craggs Club Sport Mini 18 58.47 57.45 57.12 56.07 65.8 64.93 65.26 65.39 56.07 65.26 121.33 7
206 Glen Christian Club Sport Mini 18 60.29 56.9 56.73 64.48 66.88 66.12 64.67 64.73 56.73 64.67 121.4 8
217 Tony Skelton Club Sport Mini 18 59.98 57.95 58.11 57.24 66.31 66.06 66.17 64.68 57.24 64.68 121.92 9
218 Graham Parsons Club Sport Mini 18 59.16 58.74 57.29 56.91 67.89 66.33 65.97 65.1 56.91 65.1 122.01 10
221 Arthur Forster Club Sport Mini 18 57.73 57.32 57.26 57.3 67.75 66.29 64.93 65.5 57.26 64.93 122.19 11
220 Andrew Stevens Club Sport Mini 18 59.29 58.67 57.67 56.91 67.43 66.89 66.12 65.45 56.91 65.45 122.36 12
227 Dominic Yarnold Club Sport Mini 18 58.42 57.99 57.61 56.89 66.84 66.24 65.84 65.72 56.89 65.72 122.61 13
226 Julian McGinnity Club Sport Mini 18 58.81 58.46 57.74 57.51 66.24 65.65 65.64 65.16 57.51 65.16 122.67 14
211 David Phillips Club Sport Mini 18 57.8 56.94 57.25 57.03 67.73 66.11 65.71 65.98 57.03 65.71 122.74 15
210 Ross Dyson Club Sport Mini 18 60 58.25 57.59 56.7 69.18 67.06 66.58 66.08 56.7 66.08 122.78 16
214 Rob Holgate Club Sport Mini 18 58.62 57.59 57.24 57.26 68.52 66.84 66.73 66.07 57.24 66.07 123.31 17
225 Ben Blyndstein Club Sport Mini 18 59.83 NTR 57.82 57.85 70.04 66.56 65.76 65.84 57.82 65.76 123.58 18
222 Nigel Armitage Club Sport Mini 18 58.4 58.75 57.79 57.61 67.69 67.78 66.87 66.15 57.61 66.15 123.76 19
219 Stephen Campbell Club Sport Mini 18 62.23 58.94 58.23 57.76 69.12 66.87 66.97 66.05 57.76 66.05 123.81 20
202 Julian Maynard Club Sport Mini 18 59.94 91.13 58.86 59.43 69.28 66.9 67.74 66.97 58.86 66.97 125.83 21
204 Liz Biagoni Club Sport Mini 18 59.29 67.52 59.51 58.13 71.59 68.86 68.15 67.76 58.13 67.76 125.89 22
212 David Elliott Club Sport Mini 18 60.64 59.1 59.11 58.61 68.85 68.26 67.42 67.34 58.61 67.34 125.95 23
209 Phil Dyson Club Sport Mini 18 60.11 60.69 58.39 57.45 69.33 68.26 69.83 0 57.45 69.83 127.28 24