Abingdon Carnival 2001 - Rally

 

Saturday 25th & Sunday 26th August 2001
 
Final results
No. Driver Co-driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS9 SS10 SS11 SS12 Total O/A Cls
1 Tom Lambert Peter Keel Darrian T9 D 0:10:02 0:09:56 0:05:03 0:05:53 0:04:55 0:05:57 0:05:53 0:05:55 0:04:42 0:09:36 0:09:30 1:17:22 1 X
22 Blair Bushby Adrian Bushby Ford Escort Cosworth E 0:10:19 0:10:02 0:05:06 0:05:52 0:04:51 0:05:59 0:05:51 0:05:53 0:04:44 0:09:31 0:09:29 1:17:37 2 X
8 Jeremy Straker Neil Harrison GTM Coupe C 0:10:23 0:09:57 0:05:01 0:05:53 0:04:56 0:05:56 0:05:57 0:05:54 0:04:40 0:09:38 0:09:32 1:17:47 3 X
5 Paul King Paul Hollingham Ford Escort RS C 0:10:28 0:10:02 0:05:06 0:05:57 0:05:02 0:06:00 0:06:02 0:05:57 0:04:48 0:09:43 0:09:40 1:18:45 4 1
86 George Thaw Anthony Ettlinger Subara Impreza E 0:10:41 0:10:14 0:05:11 0:06:03 0:04:56 0:05:58 0:06:02 0:06:01 0:04:39 0:09:37 0:09:32 1:18:54 5 1
6 Dick Mauger Andrew Street Ford Escort Cosworth E 0:10:39 0:10:06 0:05:09 0:05:57 0:05:02 0:05:59 0:06:03 0:05:55 0:04:46 0:09:47 0:09:46 1:19:09 6 2
11 Stuart Fossey Theresa Fossey Ford Escort BDG D 0:10:25 0:10:10 0:05:05 0:06:01 0:05:01 0:06:02 0:06:12 0:06:04 0:04:46 0:09:51 0:09:43 1:19:20 7 1
26 Simon May Adrian May Ford Escort Mk2 C 0:10:25 0:10:12 0:05:07 0:06:09 0:05:00 0:06:09 0:06:08 0:06:07 0:05:02 0:09:58 0:10:01 1:20:18 8 2
15 Graham Coffey Howard Pridmore Mitsubishi Evo 6 E 0:10:38 0:10:22 0:05:11 0:06:07 0:05:03 0:06:07 0:06:07 0:06:04 0:04:52 0:09:59 0:09:55 1:20:25 9 3
29 Roger Cox Gary Loxton Ford Escort C 0:10:41 0:10:16 0:05:12 0:06:09 0:05:04 0:06:08 0:06:08 0:06:05 0:04:52 0:09:59 0:09:52 1:20:26 10 3
3 Andrew Hurley Rob Smith Ford Puma WRC D 0:10:56 0:10:23 0:05:15 0:06:03 0:05:06 0:06:12 0:06:08 0:06:02 0:04:54 0:09:43 0:10:04 1:20:46 11 2
27 Alastair Flack John Hawthornwaite Triumph TR7 V8 D 0:10:39 0:10:30 0:05:25 0:06:11 0:05:02 0:06:06 0:06:16 0:06:08 0:04:58 0:10:11 0:10:09 1:21:35 12 3
25 David Nutt Martin Snell Peugeot 106 B 0:10:41 0:10:27 0:05:14 0:06:19 0:05:06 0:06:17 0:06:15 0:06:12 0:04:54 0:10:06 0:10:05 1:21:36 13 1
32 Russell Hale Donald Hale Renault Megane C 0:10:53 0:10:33 0:04:59 0:06:20 0:05:15 0:06:18 0:06:19 0:06:15 0:04:56 0:10:09 0:10:04 1:22:01 14 4
30 Colin Billings Andy Elcomb Volkswagen Golf C 0:10:39 0:10:22 0:05:19 0:06:14 0:05:10 0:07:06 0:06:12 0:06:11 0:04:57 0:10:09 0:10:06 1:22:25 15 5
24 Charlie Rees James Griffiths Vauxhall Nova B 0:10:40 0:10:28 0:05:21 0:06:18 0:05:15 0:06:16 0:06:13 0:06:23 0:05:05 0:10:18 0:10:17 1:22:34 16 2
28 Peter Rayner Richard Bonner Ford Escort Mk2 C 0:10:29 0:10:14 0:05:20 0:07:57 0:05:08 0:06:12 0:06:13 0:06:09 0:04:58 0:10:00 0:09:59 1:22:39 17 6
31 Nigel Killerby Colin Watson Ford Escort Cosworth E 0:10:55 0:10:35 0:05:23 0:06:18 0:05:14 0:06:17 0:06:17 0:06:18 0:05:00 0:10:15 0:10:09 1:22:41 18 4
36 Paul Hodges Simon Hodges Ford Fiesta C 0:10:52 0:10:31 0:05:17 0:06:17 0:05:10 0:06:17 0:06:26 0:06:19 0:05:10 0:10:15 0:10:10 1:22:44 19 7
23 John Bracey Martin Taroni Rover 220 Coupe D 0:11:16 0:10:33 0:05:28 0:06:08 0:05:15 0:06:10 0:06:22 0:06:17 0:05:02 0:10:10 0:10:08 1:22:49 20 4
63 Steve Jewell Hugh Davies Vauxhall Corsa B 0:11:26 0:10:42 0:05:23 0:06:21 0:05:13 0:06:16 0:06:22 0:06:16 0:05:07 0:10:12 0:10:13 1:23:31 22 3
13 Steve Colville Fiona Thornton Honda Civic VTEC B 0:11:09 0:10:43 0:05:23 0:06:25 0:05:13 0:06:28 0:06:21 0:06:19 0:04:59 0:10:18 0:10:13 1:23:31 21 4
44 Wilf Jones Kevin Williams Ford Escort Mk2 C 0:10:50 0:10:34 0:05:23 0:06:26 0:05:20 0:06:21 0:06:31 0:06:25 0:05:12 0:10:32 0:10:20 1:23:54 23 8
61 Neal Cuss M F Madge Talbot Sunbeam C 0:10:59 0:10:48 0:05:19 0:06:28 0:05:14 0:06:27 0:06:27 0:06:22 0:05:24 0:10:22 0:10:23 1:24:13 24 9
10 Phil Sprason Simon Sparey Ford Escort ATMO C 0:10:33 0:12:38 0:05:13 0:06:15 0:05:10 0:07:18 0:06:17 0:06:16 0:04:54 0:10:00 0:10:01 1:24:35 25 10
19 Chris Gravestock Robin Cathcart Vauxhall Chevette HS D 0:11:09 0:11:20 0:05:26 0:06:28 0:05:17 0:06:27 0:06:28 0:06:18 0:05:08 0:10:21 0:10:16 1:24:38 26 5
14 Rob Hall Henry Hall Austin Mini 16v C 0:10:59 0:10:38 0:05:24 0:06:16 0:05:11 0:06:18 0:06:12 0:06:09 0:04:53 0:09:58 0:12:49 1:24:47 27 11
45 Graham Wilson Steve Dear Subaru Impreza E 0:11:04 0:10:54 0:05:26 0:06:31 0:05:15 0:06:37 0:06:34 0:06:32 0:05:08 0:10:28 0:10:25 1:24:54 28 5
64 Bill Cook Andy Gibson Talbot Sunbeam D 0:11:32 0:10:45 0:05:23 0:06:27 0:05:13 0:06:32 0:06:32 0:06:21 0:05:08 0:10:38 0:10:24 1:24:55 29 6
62 Rob Jones Mark Withers Ford Sierra Cosworth D 0:11:13 0:10:58 0:05:33 0:06:27 0:05:20 0:06:38 0:06:34 0:06:35 0:05:03 0:10:29 0:10:21 1:25:11 30 7
59 Gary Lomas Dave Pearce Lancia Stratos D 0:11:04 0:10:58 0:05:34 0:06:25 0:05:16 0:06:32 0:06:32 0:06:28 0:05:10 0:10:48 0:10:41 1:25:28 31 8
53 Julian Wilkes Matthew Wilkes Vauxhall Nova A 0:11:29 0:10:59 0:05:26 0:06:30 0:05:19 0:06:34 0:06:36 0:06:30 0:05:08 0:10:30 0:10:32 1:25:33 32 1
71 Kerry Jacobs Chris Penn Ford Escort Cosworth E 0:11:20 0:11:02 0:05:58 0:06:36 0:05:26 0:06:28 0:06:32 0:06:30 0:05:19 0:10:26 0:10:30 1:26:07 33 6
50 Colin Knott Richard Knott Peugeot 309 GTi C 0:11:24 0:10:52 0:05:29 0:06:37 0:05:22 0:06:37 0:06:34 0:06:37 0:05:34 0:10:35 0:10:30 1:26:11 34 12
49 Steve Aram Paul Aram Nissan Micra A 0:11:32 0:11:09 0:05:41 0:06:38 0:05:18 0:06:38 0:06:33 0:06:31 0:05:09 0:10:40 0:10:33 1:26:22 35 2
41 George Harrison Chris Harrison Ford Escort D 0:11:06 0:11:24 0:05:43 0:06:51 0:05:36 0:06:51 0:06:47 0:06:36 0:05:16 0:10:44 0:10:46 1:27:40 36 9
81 Tony Perrott Colin Haggett Austin Minova B 0:11:30 0:11:19 0:05:36 0:06:39 0:05:50 0:06:15 0:06:43 0:06:52 0:05:27 0:10:53 0:10:54 1:27:58 37 5
76 Alex Brewer Peter Williams Ford Escort Mk1 C 0:11:48 0:11:30 0:05:38 0:06:45 0:05:26 0:06:41 0:06:45 0:06:41 0:05:24 0:10:57 0:10:46 1:28:21 38 13
91 Dominic Hodge David Rogers Vauxhall Nova A 0:11:45 0:11:13 0:05:37 0:07:12 0:05:28 0:06:51 0:06:41 0:06:40 0:05:21 0:10:48 0:10:48 1:28:24 39 3
100 John Pymer Grant Waters Nissan Micra A 0:11:36 0:11:27 0:05:38 0:06:54 0:05:38 0:06:49 0:06:46 0:06:48 0:05:22 0:10:53 0:10:49 1:28:40 40 4
54 Marc Pike Mike Bennett Citroen AX GT A 0:11:40 0:11:26 0:05:44 0:06:41 0:05:38 0:06:42 0:06:45 0:06:40 0:05:30 0:11:06 0:10:49 1:28:41 41 5
42 Terry Titcombe Steve Bowie Ford Escort G3 C 0:11:23 0:11:03 0:05:48 0:06:38 0:05:30 0:06:40 0:06:39 0:06:37 0:05:38 0:11:56 0:10:51 1:28:43 42 14
90 Ian Harrison Simon Arter Chrysler Sunbeam B 0:11:57 0:11:23 0:05:41 0:07:01 0:05:37 0:06:43 0:06:50 0:06:37 0:05:36 0:10:49 0:10:51 1:29:05 43 6
82 Richard Batt Keith Wakeling Ford Escort Mk1 D 0:11:31 0:11:12 0:05:42 0:06:48 0:05:36 0:06:47 0:06:56 0:06:51 0:05:27 0:11:15 0:11:07 1:29:12 44 10
55 Mike Trim John Roseblade Peugeot 205 GTi C 0:11:47 0:11:26 0:05:44 0:06:49 0:05:46 0:06:44 0:06:48 0:06:50 0:05:33 0:11:05 0:11:09 1:29:41 45 15
68 Julian Burch Cathy Thomas Talbot Sunbeam B 0:11:41 0:11:44 0:05:39 0:06:52 0:05:35 0:07:04 0:06:53 0:06:48 0:05:22 0:11:05 0:10:59 1:29:42 46 7
70 Martin Gill Tom Roper Ford Ka A 0:11:32 0:11:38 0:05:40 0:06:52 0:05:48 0:06:54 0:07:09 0:06:48 0:05:22 0:11:05 0:11:01 1:29:49 47 6
87 Kevan Hall Bryan Hull Subaru Impreza E 0:11:14 0:11:40 0:05:46 0:07:09 0:05:38 0:07:07 0:06:54 0:06:51 0:05:33 0:11:07 0:11:08 1:30:07 48 7
99 Kevin Barnes Dave Thornhill Vauxhall Nova C 0:11:36 0:11:24 0:05:49 0:07:01 0:05:35 0:06:57 0:07:01 0:07:00 0:05:35 0:11:19 0:11:11 1:30:28 49 16
75 Sue Orchard Graham Morris Vauxhall Astra Gsi C 0:11:42 0:11:27 0:05:51 0:06:53 0:05:47 0:06:48 0:06:55 0:06:55 0:05:41 0:11:18 0:11:12 1:30:29 50 17
94 Bob Stokoe Alan Sayers Austin Mini A 0:11:52 0:11:33 0:06:01 0:06:58 0:05:41 0:06:55 0:06:54 0:06:52 0:05:32 0:11:07 0:11:09 1:30:34 51 7
97 Michael Stewart Mike Martyn Vauxhall Astra A 0:11:51 0:11:31 0:05:43 0:06:57 0:05:36 0:06:58 0:06:57 0:07:01 0:05:29 0:11:14 0:11:30 1:30:47 52 8
95 Alan Honess Tim Sayer Vauxhall Chevette A 0:12:08 0:11:52 0:05:57 0:07:06 0:05:39 0:07:08 0:07:15 0:07:08 0:05:35 0:11:20 0:11:15 1:32:23 53 9
47 Rowland Lawrence Tim Jones Ford Escort Mk2 D 0:12:18 0:11:39 0:06:02 0:07:00 0:05:48 0:07:03 0:07:13 0:07:01 0:05:42 0:11:28 0:11:15 1:32:29 54 11
79 John Flippance Ian Kamcke Renault 5 GT Turbo D 0:12:12 0:11:48 0:05:50 0:07:13 0:05:53 0:07:14 0:07:11 0:07:10 0:05:38 0:11:33 0:11:21 1:33:03 55 12
51 Andy Donn Dave Surrey Vauxhall Astra GSi C 0:11:29 0:12:19 0:06:07 0:07:20 0:05:55 0:07:03 0:07:10 0:07:07 0:05:47 0:11:26 0:11:29 1:33:12 56 18
96 Angela Morris Paul Ohren-Bird Peugeot 205GTi B 0:12:05 0:11:51 0:05:56 0:07:16 0:05:48 0:07:11 0:07:18 0:07:15 0:05:49 0:11:35 0:12:11 1:34:15 57 8
65 Nick Piper Richard Allen Vauxhall Nova GTE B 0:12:33 0:12:22 0:05:57 0:07:16 0:05:48 0:07:11 0:07:13 0:07:09 0:05:48 0:11:42 0:11:34 1:34:33 58 9
89 Marc Noaro Jonathan Harmer Peugeot 205GTi C 0:22:00 0:11:57 0:05:55 0:06:56 0:05:38 0:06:53 0:06:53 0:06:48 0:05:30 0:11:03 0:11:01 1:40:34 59 19
92 Gavin Bristow Matthew Brennan Vauxhall Nova A 0:11:50 0:22:00 0:05:45 0:06:59 0:05:35 0:06:55 0:06:55 0:07:03 0:05:34 0:11:17 0:11:09 1:41:02 60 10
60 Andrew Dearing Martin Kernick CAE Corse S Stratos D 0:11:04 0:22:00 0:05:41 0:06:49 0:05:43 0:06:58 0:06:45 0:06:45 0:07:33 0:11:19 0:11:01 1:41:38 61 13
66 Ben Hayman Julie Hayman Porsche 356C B 0:12:06 0:22:00 0:06:01 0:07:17 0:05:57 0:07:15 0:07:24 0:07:16 0:05:45 0:11:44 0:11:40 1:44:25 62 10
98 Richard Garnett Diane Garnett Vauxhall Nova A 0:12:43 0:15:33 0:07:13 0:09:31 0:07:06 0:09:27 0:07:30 0:07:25 0:05:44 0:12:00 0:12:00 1:46:12 63 11
                                     
58 David Watson Kyriacos Georiou Corse Stratos D 0:11:56 0:11:08 0:05:04 0:06:56 0:05:29 0:06:33 0:06:37 0:06:30 0:05:25 0:11:04 BODY      
17 Guy Wigley Bruce Coate-Bond Ford Escort RS2000 C 0:10:20 0:10:05 0:05:00 0:06:02 0:04:56 0:05:57 0:05:59 0:05:58 0:04:45 0:09:59 RETIRED      
56 Tony Aylott Jan Leach CAE Corse I Stratos D 0:11:28 0:11:10 0:05:32 0:06:36 0:05:22 0:06:34 0:06:36 0:06:35 0:08:00 0:14:47 RETIRED      
39 Mark Wassell Adrian Mead Ford Escort C 0:12:40 0:12:02 0:06:01 0:07:26 0:05:49 0:07:14 0:07:20 0:07:11 0:05:56 0:11:38 EXC.      
18 Les Skeet Ian Meakin Peugeot 205 RWD C 0:10:43 0:10:23 0:05:11 0:06:09 0:05:06 0:06:14 0:07:30 0:06:10 0:04:47 0:10:01 RETIRED      
35 Graham Woods Oliver Woods Vauxhall Nova B 0:13:07 0:11:15 0:05:59 0:06:47 0:05:28 0:06:45 0:06:50 0:06:42 0:05:20 RETIRED        
16 Richard Butler Teresa Butler Vauxhall Astra GSi C 0:10:49 0:10:20 0:05:16 0:06:05 0:05:10 0:06:05 0:06:16 0:06:08 0:04:54 RETIRED        
46 Chris Powis Tom Powis Vauxhall Nova A 0:11:17 0:11:00 0:05:24 0:06:29 0:05:14 0:06:31 0:06:37 0:06:33 0:07:17 ACCIDENT        
20 Jim McArdle Frank McArdle Ford Fiesta Cosworth D 0:10:48 0:10:23 0:05:36 0:06:07 0:05:15 0:06:06 0:06:08 0:06:09 0:05:05 DIFF        
2 Chris Davis Brandon Parker Darrian T90 D 0:10:05 0:10:09 0:04:56 0:05:47 0:04:50 0:05:52 0:05:53 EXCLUDED            
43 Martin Pilcher Paul Francis Ford Escort Mk2 C 0:11:08 0:10:47 0:04:35 0:06:21 0:05:16 0:06:19 0:07:01 ENGINE            
74 Jason Chapman Stuart Bridges Vauxhall Nova GTE B 0:11:48 0:11:29 0:05:39 0:06:51 0:05:28 0:06:53 0:07:01 HEAD GASKET            
77 Jonathan Wigmore Robbie Durrant Toyota Corolla B 0:11:08 0:10:34 0:05:18 0:06:22 0:05:09 0:06:22 0:06:21 RETIRED            
69 Mark Court Adam Dunn Ford Escort MkII C 0:14:25 0:11:09 0:05:31 0:06:35 0:05:35 0:07:14 RETIRED              
34 Martin Owen Mike Owen Ford Escort MkII B 0:16:36 0:10:35 0:05:20 0:06:21 0:05:08 0:06:21 ENGINE              
33 Mark Creswell Mark Scale Ford Escort Mk2 C 0:10:55 0:10:40 0:05:25 0:06:18 0:05:12 0:06:18 OIL PRESSURE              
88 Gary Hayter Richard Aitken Ford Escort B 0:12:18 0:11:37 0:05:45 0:07:04 0:05:38 0:07:07 RETIRED              
78 Dean Curtis Jason Huntley Peugeot 205 GTI C 0:11:37 0:11:17 0:05:27 0:06:44 0:05:27 RETIRED                
67 Dennis Cooper Sharon Spratt Talbot Sunbeam B 0:11:43 0:11:50 0:06:00 0:06:59 RETIRED                  
12 Tim Wilson Laurie Walker Ford Escort RS D 0:10:20 0:10:00 0:05:08 0:05:55 BENT VALVE                  
40 Jon Turner Nick Bray Ford Fiesta RWD D 0:11:01 0:10:30 0:05:33 0:06:31 SUSPENSION                  
48 Daniel Hart Andrew Martin Opel Ascona C 0:13:22 0:12:07 0:05:29 0:06:45 RETIRED                  
57 Rich Gibbons Phil Clift CAE Stratos D 0:11:11 0:10:48 0:05:30 0:06:40 RETIRED                  
84 Mark Phelps Kathy Barton Peugeot 205 GTi B 0:11:45 0:11:51 0:05:40 0:07:08 FUEL                  
52 David Dockree Nick Davies Talbot Sunbeam Ti B 0:12:16 0:12:10 NTR RETIRED                    
80 Mark Cornwall Gareth Bound Ford Fiesta B 0:12:46 0:15:00 RETIRED                      
73 Brian Lee Richard Kay Vauxhall Nova B 0:11:20 0:12:06 RETIRED                      
83 Rob Richards Colin Steer Talbot Sunbeam A 0:11:20 RETIRED                        
4 James Hoseason Oliver Pearson Darrian T90 GT 'R' D 0:09:59 GEARBOX                        
9 John Eaton Andrew Montgomery Ford Fiesta Cosworth D 0:10:20 GEARBOX                        
38 Chris Dillow Adrian Tregunna Vauxhall Nova GTE B 0:10:54 POWER STEERING                        
85 Martin Hanlon Kevin Rodger Talbot Sunbeam B 0:12:21 RETIRED                        
93 Phil Banwell Tony Perks Ford Fiesta Mk3 B 0:11:29 RETIRED                        
37 Andrew Haddon Paul Kirby BMW M3 D NTR RETIRED                        
7 Donald Fowler Pete Johnson Vauxhall Corsa D CLUTCH                          
21 Ben Jefferis Tom Jefferis Vauxhall Nova B RETIRED                          
72 Donald Smith Edmund Alexsandrowicz Ford Escort C NON-STARTER