Hamilton Classic 2007 Longmoor Loco Stages

Event date: Sunday 30th December 2007
Final Results
 
No. Driver Co-Driver Vehicle Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 Penalty TOTAL Position Position
                              O/A Class
8 Ian Roberton Mark Withers Nissan 240RS D 6:38 6:39 5:57 5:51 5:47 5:42 5:58 5:58 0:48:30 1  
11 Geoff Bennett Richard Bailey Ford Escort C 6:33 6:30 6:07 5:51 5:57 5:40 6:00 6:00 0:48:38 2  
12 Dan Corner James Greenwood Peugeot 205 B 6:38 6:33 6:03 6:02 5:59 5:54 6:15 6:07 0:49:31 3  
39 Aron Rayner Scott Rayner Citroen AX A 6:57 6:34 6:08 5:55 6:03 5:47 6:05 6:09 0:49:38 4 1
2 Michael Holland Shaun Gratton Ford Escort Mk1 C 6:22 6:25 5:58 5:50 5:47 5:43 5:56 5:59 2:10 0:50:10 5 1
26 Bryan Whale Fiona Scarrett Vauxhall Astra A 7:12 6:45 6:11 6:02 5:59 5:53 6:13 6:08 0:50:23 6 2
27 Kevin Barnes Dave Thornhill Peugeot 106 Gti B 7:09 6:41 6:09 6:03 6:01 6:01 6:18 6:19 0:50:41 7 1
14 Dave Edmunds Dom Jeans Honda Civic SIR B 6:53 6:48 6:08 6:07 6:09 6:08 6:24 6:19 0:50:56 8 2
50 Martin Page Hugh Holdaway Ford Escort Mk2 C 7:13 6:41 6:19 6:08 6:06 5:57 6:21 6:12 0:50:57 9 2
35 Russell Phipps Toby Phipps Peugeot 206 C 6:53 6:38 6:13 6:05 6:14 6:21 6:18 6:20 0:51:02 10 3
29 Richard Lewsey Irene Lewsey Ford Escort C 7:12 6:45 6:09 6:02 6:13 6:04 6:22 6:23 0:51:10 11 4
31 Gary Johnson Zenya Heap Seat Ibiza R D 7:13 6:58 6:13 6:06 6:13 5:57 6:29 6:16 0:51:25 12 1
43 Andy Reid Paul Reid Peugeot 205GTi B 7:19 6:47 6:13 6:09 6:11 6:08 6:25 6:23 0:51:35 13 3
20 Ian Barnard Simon Higgs Austin MG Metro A 7:05 6:53 6:27 6:23 6:18 6:12 6:30 6:27 0:52:15 14 3
45 Martyn Roberts Ken Worf Toyota Corolla B 7:15 6:55 6:23 6:11 6:15 6:17 6:33 6:28 0:52:17 15 4
54 James Watts Oliver Ettlinger VW Polo A 7:03 6:55 6:18 6:07 6:09 6:54 6:28 6:24 0:52:18 16 4
33 Simon Rees Nick White Ford Escort C 7:48 6:50 6:12 6:01 6:14 6:05 6:23 6:28 0:20 0:52:21 17 5
32 Neil Harrison Jack Meadows Peugeot 205 C 7:04 6:55 6:37 6:15 6:15 6:15 6:32 6:31 0:52:24 18 6
49 Barney Pilgrim Andy Wooler Peugeot 106 B 7:20 6:51 6:19 6:12 6:20 6:30 6:29 6:24 0:52:25 19 5
24 Lawrence Christie Gary Morgan Peugeot 205 RWD C 7:05 7:03 6:34 6:14 6:24 6:09 6:41 6:24 0:52:34 20 7
21 Steve Candy Sylvia Candy Ford Escort GT B 7:12 6:57 6:22 6:14 6:23 6:21 6:33 6:33 0:52:35 21 6
22 Garry Elswood Andy Greenland Citroen Saxo VTS B 6:56 6:50 6:26 6:13 6:26 6:12 7:00 6:33 0:52:36 22 7
42 Michael Stewart Mike Martyn Ford Escort B 7:12 7:04 6:27 6:15 6:26 6:14 6:39 6:38 0:52:55 23 8
19 Brian Farminer Amanda Terry Ford Fiesta C 7:07 6:56 6:15 6:16 7:11 6:15 6:34 6:33 0:53:07 24 8
46 Russell Roberts Tony Meadows Peugeot 205 Gti C 7:19 7:06 6:27 6:18 6:30 6:17 6:36 6:36 0:53:09 25 9
47 Norman Cutler Leanne Harvey Peugeot 205 C 7:24 6:58 6:23 6:16 6:37 6:28 6:37 6:36 0:53:19 26 10
36 Mark Feeney Jerry Pennell Triumph TR7 V8 D 6:59 8:00 6:29 6:15 6:25 6:14 6:34 6:29 0:53:25 27 2
7 Mark Wiltshire Adam Dunn Renault Clio C 7:08 7:07 6:24 6:07 8:00 6:00 6:25 6:18 0:53:29 28 11
23 Tony Michael Paul Barrett Honda Civic B 7:18 6:59 6:32 6:23 6:35 6:23 6:42 6:38 0:53:30 29 9
34 Ian Cooper Kevin Harbour Vauxhall Nova B 7:08 8:00 6:14 6:05 6:16 5:58 6:17 7:33 0:53:31 30 10
3 Dennis Marshall Mark James MG Metro D 7:15 7:14 6:22 6:14 6:29 6:57 6:39 6:29 0:53:39 31 3
18 Colin Paul Mark Nurse Ford Escort Mexico C 7:26 7:22 6:38 6:22 6:31 6:19 6:37 6:34 0:53:49 32 12
38 Ian Mepham David Town Peugeot 106 A 7:29 7:16 6:31 6:26 6:34 6:21 6:44 6:40 0:54:01 33 5
53 Paul Corbin Jason Riggs Ford Escort C 7:43 7:12 6:36 6:29 6:38 6:30 6:38 6:40 0:54:26 34 13
48 David Crook Barry Palmer Peugeot 205 C 7:38 7:14 6:38 6:30 6:34 6:23 6:45 6:48 0:54:30 35 14
51 Steve Castle Brian Stevens MG Maestro C 7:24 7:14 6:44 6:33 6:39 6:30 6:47 6:46 0:54:37 36 15
25 Maurice May Roger Hamilton-Lane Ford Escort C 7:00 6:48 8:00 8:00 6:08 6:02 6:25 6:36 0:54:59 37 16
56 Dane Wilcox Lorraine Chappell Vauxhall Nova B 7:49 7:22 6:39 6:41 6:38 6:25 6:45 6:50 0:55:09 38 11
55 Nicolas Nicolaou David Millard Vauxhall Nova Gte B 7:48 7:29 6:57 6:43 6:43 6:29 6:52 6:48 0:55:49 39 12
44 Ian Shelley Gay Shelley Vauxhall Corsa Sri A 8:00 6:39 7:00 6:48 6:53 6:46 6:58 6:51 0:55:55 40 6
58 Derek Looker James Tapner Peugeot 205XS A 8:00 7:28 6:50 6:44 7:06 6:51 7:13 7:17 0:57:29 41 7
 
  RETIREMENTS:                              
41 Jim Bowie Tony Clements Peugeot 106 Xsi A 0:00                      
4 Haydn Morgan Lee Harding Vauxhall Nova B 6:44                      
5 Les Skeet Theresa Fossey Ford Escort EVO C 6:39 7:55 Gearbox                  
9 Ben Burt Ian Harmer Ford Escort C 6:52 6:45 Propshaft        
52 Richard Brogan Samm Keeley Ford Escort RS2000 C 7:15 6:49          
59 David Segal Phil Segal Ford Escort RS2000 C 7:44 7:14          
60 Stuart Austin Adrian Grinstead Peugeot 205 Gti C 7:10 6:59          
6 Brian Lee Mike Wilcox Ford Escort C 6:59 6:48 6:01 Half Shaft      
13 Royston Carey Tony Davies Renault Clio 172 C 6:38 6:35 6:02        
30 Alastair Flack Ralph Higson Triumph TR7 V8 D 7:52 7:03 6:20        
1 Andy Corner Ade Camp Peugeot 205 C 6:32 6:30 6:03 8:00      
15 Mark Palmer Andy Morgan Peugeot 306 S16 C 6:59 6:43 8:00 8:00      
40 Jim Morris Terri Pearson Ford Escort Mk2 B 7:05 6:59 6:26 6:19 Head Gasket    
10 Peter Rayner Richard Bonner Ford Escort Mk2 C 6:39 6:37 6:04 5:54 5:53    
16 Paul Clapham Gavin Haycock Peugeot 106 B 8:00 7:09 6:25 6:21 6:18    
57 Dave Allinson Mike Todd Vauxhall Astra B 7:35 7:19 7:29 6:56 6:58 Gearbox  
28 Mark Annison Lorraine Annison Ford Escort Mk2 C 7:12 6:56 6:26 6:11 6:21 6:02  
37 Chris Selfe Sarah Pain BMW Compact D 8:00 7:21 6:35 6:26 6:30 6:19  
17 Mark Butler Alison Carey Vauxhall Corsa C 7:00 6:47 6:18 6:13 6:38 6:10 6:36